| |||||||||||||||||
Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. EXOTIQUE Speaking of Which-Victoria Falls | 59.00 | (39) | P. Shroff | P. S. Chouhan | 447 | A | 7 | ||||||||||
2. MYRCELLA Dean's Kitten-Caressed(GB) | 55.50 | (32) | Shazaan Shah | H. Zeeshan | 450 | A | 5 | ||||||||||
3. BEEJAY Sedgefield-Blue Jay | 55.00 | (31) | Adhiraj S Jodha | C. S. Jodha | - | A | 4 | ||||||||||
4. TOMORROWS DREAMS Phoenix Tower-Allied Cause(GB) | 55.00 | (31) | S. K. Sunderji | A. Sandesh | 423 | A | 10 | ||||||||||
5. IRON THRONE Phoenix Tower-Tropical Blue | 54.50 | (30) | Bezan Chenoy | T. S. Jodha | 465 | A | 3 | ||||||||||
6. VINCENZO Ravel-Confiance | 54.50 | (30) | Sanjay Kolse | N. S. Parmar | 453 | A | 9 | ||||||||||
7. BLAZING BAY Saamidd-Maria T(USA) | 54.00 | (29) | Karthik G. | Bhawani Singh | 477 | A | 8 | ||||||||||
8. ITS A DEAL Kingda Ka-Marche Conclu(IRE) | 54.00 | (29) | Faisal A. Abbas | Amyn Merchant | 472 | A | 6 | ||||||||||
9. CARLOS Leitir Mor-Sorrento Steel(GB) | 53.50 | (28) | Adil Dajee | S. A. Amit | 511 | A | 1 | ||||||||||
10. GOLD MAGIC Dean's Kitten-Magical Treasure | 52.00 | (25) | N. Karanjawala | Neeraj Rawal | 421 | A | 2 | ||||||||||
Weights raised by 0.5 kg at Acceptance stage. |
| |||||||||||||||||
Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. IN IT TO WIN IT Sedgefield-Blitz Kiss(USA) | 59.00 | (78) | Adhiraj S Jodha | M. S. Deora - 5 | 467 | A | 1 | ||||||||||
2. SQUARE MOON Sedgefield-Shining Force(USA) | 58.50 | (77) | Adhiraj S Jodha | S. A. Amit | 441 | A | 4 | ||||||||||
3. GOLDEN ERA Sedgefield-Feona | 58.00 | (76) | Adhiraj S Jodha | Neeraj Rawal | 455 | A | 2 | ||||||||||
4. GLORIOSUS China Visit-Glorieuse(FR) | 54.00 | (68) | Imtiaz A. Sait | A. Sandesh | 444 | A | 3 | ||||||||||
Weights raised by 1 kg at Handicap stage. |
| |||||||||||||||||
Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. SACHERTORTE Chinese Whisper-Mishri | 62.00 | (30) | Deepesh Narredu | Gagandeep Mann - 5 | 424 | A | 14 | ||||||||||
2. GOLD MEMBER Sedgefield-Scarlet Slipper(USA) | 61.00 | (28) | Adhiraj S Jodha | Dashrath Singh | 489 | A | 7 | ||||||||||
3. GRAND SINATRA Dean's Kitten-Lighting Speed(GB) | 61.00 | (28) | Nosher Cama | K. Nazil - 1.5 | 458 | A | 4 | ||||||||||
4. LAGERTHA Arazan-Nora | 61.00 | (28) | Asad Siddiqui | J. Chinoy | 521 | A | 9 | ||||||||||
5. SHAPATH Oath-Arythia | 61.00 | (28) | Subhag Singh | S. Zervan | 460 | A | 2 | ||||||||||
6. MYTHICAL POWER Western Aristocrat-Catherine Linton(IRE) | 59.50 | (25) | Narendra Lagad | M. Ayyar - 3.5 | 469 | A | 11 | ||||||||||
7. VA BENE Varenar-Thiella(USA) | 58.00 | (22) | Altamaash Ahmed | Neeraj Rawal | 433 | A | 5 | ||||||||||
8. HOLLYWOOD PARK Beautiful Stranger-Elementto Angel | 57.00 | (20) | Vinesh | N. B. Kuldeep - 3.5 | 411 | A | 3 | ||||||||||
9. DOWSABEL Kingda Ka-Arta | 56.50 | (19) | Faisal A. Abbas | Aniket Karande - 5 | 426 | A | 1 | ||||||||||
10. HIGHLAND WOODS Phoenix Tower-Kiss of Luck | 56.50 | (19) | Nazzak B Chenoy | T. S. Jodha | 464 | A | 13 | ||||||||||
11. ON VA DANSER Varenar-Snowy Day In La(IRE) | 56.50 | (19) | Narendra Lagad | P. S. Kaviraj - 2.5 | 460 | A | 8 | ||||||||||
12. ALLEGRIA Chevalier-Splendid Monarchy | 56.00 | (18) | Zadmal Singh | Bhawani Singh | 504 | A | 10 | ||||||||||
13. GANDALF Sussex-Never Say Goodbye | 53.50 | (13) | S. N. Joshi | A. S. Peter - 2.5 | 422 | A | 12 | ||||||||||
14. WAR OF ATTRITION Dean's Kitten-La Genereuse(GB) | 51.00 | (8) | Shazaan Shah | Amyn Merchant | 429 | A | 6 |
| |||||||||||||||||
Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. MY PRECIOUS Excellent Art-Evatina | 61.00 | (44) | Karthik G. | A. Prakash - 5 | 471 | A | 9 | ||||||||||
2. CLASSICUS Arazan-Classic Sky | 59.50 | (41) | Zadmal Singh | A. S. Peter - 2.5 | 476 | A | 6 | ||||||||||
3. SHAMSHIR SWORD Phoenix Tower-First At Summer(USA) | 59.50 | (41) | P. Shroff | P. S. Chouhan | 427 | A | 4 | ||||||||||
4. RAYS OF SUN Leitir Mor-Mint Approach | 59.00 | (40) | S. S. Shah | N. S. Parmar | 475 | A | 11 | ||||||||||
5. RON Sedgefield-Saffron | 58.50 | (39) | Adhiraj S Jodha | S. A. Amit | 464 | A | 5 | ||||||||||
6. STEPPENWOLF Dean's Kitten-Queen Rania | 58.50 | (39) | Nosher Cama | S. J. Sunil | 450 | A | 3 | ||||||||||
7. WINTER Arazan-Snow Dew | 57.00 | (36) | Nazzak B Chenoy | T. S. Jodha | 442 | A | 1 | ||||||||||
8. MARVIN Ravel-Grant Park | 55.00 | (32) | S. K. Sunderji | C. S. Jodha | 477 | A | 2 | ||||||||||
9. MISS SCARLETT Multidimensional-Amore Mio | 54.50 | (31) | Imtiaz A. Sait | A. Sandesh | - | A | 7 | ||||||||||
10. GILT EDGE Sedgefield-Willow Point(USA) | 54.00 | (30) | Altaf Hussain | K. Nazil - 1.5 | - | A | 10 | ||||||||||
11. HAYDEN Corporate Jungle-Hunan | 54.00 | (30) | Shazaan Shah | N. B. Kuldeep - 3.5 | - | A | 8 |
| |||||||||||||||||
Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. CASTILIAN Power-Oyster Reef(GB) | 60.50 | (63) | Vishal Gaikwad | S. Zervan | 452 | A | 3 | ||||||||||
2. EBONY Varenar-Mandara(IRE) | 57.00 | (56) | Altamaash Ahmed | Neeraj Rawal | 524 | A | 5 | ||||||||||
3. LEOPARD ROCK Kingda Ka-Besame Mucho | 57.00 | (56) | M. Narredu | P. S. Chouhan | 504 | A | 2 | ||||||||||
4. EPIPHANY Phoenix Tower-Merwaha(IRE) | 54.50 | (51) | Nazzak B Chenoy | T. S. Jodha | 462 | A | 6 | ||||||||||
5. AGRAMI Excellent Art-Only For Gold | 54.00 | (50) | Faisal A. Abbas | Aniket Karande - 5 | 439 | A | 7 | ||||||||||
6. WILD FIRE Varenar-Generous Grey | 53.50 | (49) | Narendra Lagad | P. S. Kaviraj - 2.5 | 415 | A | 1 | ||||||||||
7. RED CARNATION Varenar-Charlotte Point(USA) | 52.50 | (47) | Narendra Lagad | M. Ayyar - 3.5 | 456 | A | 4 |
| |||||||||||||||||
Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. ALPHA GENE Smuggler's Cove-Beldon Hill(USA) | 56.00 | (NR) | Ivor Fernandes | P. S. Kaviraj | 450 | A | 10 | ||||||||||
2. ARC DE TRIOMPHE Kingda Ka-Aquamarine | 56.00 | (NR) | Adhiraj S Jodha | S. Zervan | - | A | 8 | ||||||||||
3. CAPRIFLA Speaking of Which-Enchufla(GB) | 56.00 | (NR) | Imtiaz A. Sait | C. S. Jodha | - | A | 6 | ||||||||||
4. HEIDMAR Tenth Star-Riverbank(GB) | 56.00 | (NR) | Adhiraj S Jodha | Dashrath Singh | 433 | A | 11 | ||||||||||
5. HELLBENT Speaking of Which-Heaven is Here | 56.00 | (NR) | A. M. Jadhav | N. S. Parmar | - | A | 7 | ||||||||||
6. NISHK Top Class-Eternal | 56.00 | (NR) | S. K. Sunderji | A. Sandesh | 438 | A | 9 | ||||||||||
7. SONIC DASH Be Safe-Dancer's Fan(CAN) | 56.00 | (NR) | M. Narredu | Vishal N. Bunde | 450 | A | 1 | ||||||||||
8. SUPREME RUNNER Excellent Art-Keukenhof | 56.00 | (NR) | M. Narredu | Shrikant Kamble | 518 | A | 2 | ||||||||||
9. THE PRESIDENT Excellent Art-Forgotten Voice | 56.00 | (NR) | D. Todywalla | T. S. Jodha | - | A | 5 | ||||||||||
10. BEASTIA Corporate Jungle-Miss Gally(IRE) | 54.50 | (NR) | Karthik G. | Bhawani Singh | 534 | A | 3 | ||||||||||
11. EASY RIDER Quasar-Arusha | 54.50 | (NR) | Nosher Cama | Neeraj Rawal | - | A | 4 | ||||||||||
12. MIRACLE Multidimensional-Khalila(USA) | 54.50 | (NR) | P. Shroff | P. S. Chouhan | - | A | 12 |
| |||||||||||||||||
Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. CATALINA Lord Admiral-Corlett(USA) | 57.00 | (NR) | Srinivas Reddy | S. Zervan | - | A | 7 | ||||||||||
2. FAST RAIN Fast Company-Girl of The Rain(IRE) | 55.50 | (NR) | A. M. Jadhav | T. S. Jodha | 463 | A | 4 | ||||||||||
3. FLYING SCOTSMAN Phoenix Tower-Thread Bare(USA) | 55.50 | (NR) | S. K. Sunderji | C. S. Jodha | - | A | 6 | ||||||||||
4. MULTIENCRYPTED Multidimensional-Secrecy | 55.50 | (NR) | A. M. Jadhav | N. S. Parmar | 465 | A | 8 | ||||||||||
5. RAFFAELLO Excellent Art-Stravella(IRE) | 55.50 | (NR) | D. Todywalla | Neeraj Rawal | - | A | 5 | ||||||||||
6. SOUZA Shalaa-Kaiserwurde(GER) | 55.50 | (NR) | P. Shroff | P. S. Chouhan | 443 | A | 2 | ||||||||||
7. ABISHOLA Dandy Man-Marhaba(GB) | 54.00 | (NR) | S. K. Sunderji | A. Sandesh | - | A | 1 | ||||||||||
8. AMARE Ruler of The World-Focus On Us(IRE) | 54.00 | (NR) | Karthik G. | Bhawani Singh | - | A | 3 | ||||||||||
Weights raised by 1.5 kg at Acceptance stage. |
| |||||||||||||||||
Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. INTENSE APPROACH Western Aristocrat-Amber Valley(GB) | 59.50 | (41) | S. K. Sunderji | ---- WDR ---- | - | A | - | ||||||||||
2. EL CAPITAN Excellent Art-Flaming Glory | 59.00 | (40) | Altaf Hussain | P. S. Kaviraj - 2.5 | 445 | A | 2 | ||||||||||
3. PENSE'E Varenar-Cogito Ergo Sum | 58.50 | (39) | P. Shroff | Neeraj Rawal | 426 | A | 6 | ||||||||||
4. COSTA RICA Phoenix Tower-Celadon(USA) | 56.00 | (34) | P. Shroff | P. S. Chouhan | 440 | A | 11 | ||||||||||
5. ENDEAVOUR Strong Suit-Starring | 55.00 | (32) | Imtiaz A. Sait | A. Sandesh | 460 | A | 13 | ||||||||||
6. DESERT FIRE Arazan-Lady Angharad(IRE) | 54.50 | (31) | Narendra Lagad | J. Chinoy | 433 | A | 9 | ||||||||||
7. FEEL LUCKY Planetaire-Lucky | 54.50 | (31) | Adil Dajee | K. Nazil - 1.5 | 457 | A | 12 | ||||||||||
8. KILLER CLOWN Planetaire-Kaimana(GB) | 54.00 | (30) | Shazaan Shah | H. Zeeshan | - | A | 7 | ||||||||||
9. SUPER GIRL Arazan-Mauna Kea | 53.50 | (29) | S. S. Shah | N. S. Parmar | 458 | A | 5 | ||||||||||
10. FIFTY GRAND David Livingston-Awfeyaa(GB) | 52.50 | (27) | Shazaan Shah | N. B. Kuldeep - 3.5 | 443 | A | 3 | ||||||||||
11. GOLD CHARM Varenar-Charmstone(USA) | 52.50 | (27) | Adhiraj S Jodha | Nirmal Jodha | 445 | A | 1 | ||||||||||
12. KARDASHIAN David Livingston-Joleene | 52.50 | (27) | Faisal A. Abbas | A. S. Peter - 2.5 | 397 | A | 10 | ||||||||||
13. RAECHELLES PRIDE Tenth Star-No Complaining(IRE) | 52.50 | (27) | Vishal Gaikwad | S. Zervan | 443 | A | 4 | ||||||||||
14. WHO DARES WINS Win Legend-Eastern Summit | 49.50 | (21) | Adhiraj S Jodha | M. S. Deora - 5 | 477 | A | 8 |
| |||||||||||||||||
Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. TRISTAR Surfrider-Outtostealthescene | 59.00 | (24) | Nosher Cama | K. Nazil - 1.5 | 444 | A | 7 | ||||||||||
2. ARABIAN STORM Admiralofthefleet-Arabian Rose | 58.50 | (23) | Narendra Lagad | Dashrath Singh | 443 | A | 6 | ||||||||||
3. GOLD CREST Juniper-Ocean Crest | 58.50 | (23) | S. N. Joshi | A. S. Peter - 2.5 | 410 | A | 11 | ||||||||||
4. SALTBAE Chinese Whisper-Wasabi | 57.50 | (21) | Deepesh Narredu | Shrikant Kamble | 423 | A | 14 | ||||||||||
5. DIVIJA Speaking of Which-Congrats | 56.00 | (18) | S. K. Sunderji | C. S. Jodha | 463 | A | 3 | ||||||||||
6. THEA'S PET Rebuttal-Celtic Memories(IRE) | 55.50 | (17) | Narendra Lagad | P. S. Kaviraj - 2.5 | 452 | A | 5 | ||||||||||
7. FOREVER FREE Ontario-Born Free(GB) | 55.00 | (16) | Adil Dajee | M. S. Deora - 5 | 450 | A | 12 | ||||||||||
8. HONOURABLE EYES Multidimensional-Gloriosa | 55.00 | (16) | Imtiaz A. Sait | M. Ayyar - 3.5 | 456 | A | 9 | ||||||||||
9. PRIMUM NON NOCERE Varenar-Attalea(IRE) | 54.00 | (14) | Altamaash Ahmed | Neeraj Rawal | 491 | A | 2 | ||||||||||
10. WHISPERING QUEEN Chinese Whisper-Desert Queen | 54.00 | (14) | Ivor Fernandes | Vishal N. Bunde - 3.5 | 418 | A | 10 | ||||||||||
11. ARABIAN MUKTAR Mull of Kintyre-Arhaaff(IRE) | 53.50 | (13) | Vijay Kasbekar | Amyn Merchant | 428 | S | 4 | ||||||||||
12. PRINCIPESSA Varenar-Spiffy | 51.00 | (8) | Narendra Lagad | Aniket Karande - 5 | 437 | A | 8 | ||||||||||
13. HIGHLAND WIND Excellent Art-Queen's Collection | 49.50 | (5) | Shazaan Shah | H. Zeeshan | 433 | A | 13 | ||||||||||
14. RED FIRE Burden of Proof-Stellar Affair | 49.50 | (5) | D. Todywalla | P. Vinod - 5 | 409 | A | 1 |
POOLS | |
---|---|
FIRST JACKPOT POOL RACES | 3,4,5,6,7 |
SECOND JACKPOT POOL RACES | 5,6,7,8,9 |
FIRST TREBLE POOL RACES | 2,3,4 |
SECOND TREBLE POOL RACES | 6,7,8 |
THIRD TREBLE POOL RACES | 7,8,9 |
TANALA POOL RACES | ALL RACES |
SUPER JACKPOT POOL RACES | 4,5,6,7,8,9 |