Foals of Stravella[IRE] ( Stravinsky -Princess Ellen ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2014 | ch f | Glittering Gold | 2 | 1850625 |
2014 | ch f | Glittering Gold | 2 | 1850625 |
2015 | b g | Rikki Tikki Tavi | 1 | 4310205 |
2015 | b g | Rikki Tikki Tavi | 2 | 4677605 |
2016 | b g | Gods Plan | 1 | 317875 |
2016 | b g | Gods Plan | 3 | 919034 |
2017 | b g | Rambler | 2 | 191250 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2019. It does not include details of siblings abroad or Indian horses' performances abroad. |