Jockey's Statistics as on 20-Nov-2022

JOCKEY WINS SECOND THIRD FOURTH TOTAL MOUNTS WIN %
Kirtish Bhagat 1 1 1 0 4 25
R. Ajinkya 1 0 1 0 2 50
Vishal N. Bunde 1 0 1 0 3 33.33
N. S. Parmar 1 0 1 0 3 33.33
J. Chinoy 1 0 1 0 3 33.33
Suraj Narredu 1 0 0 1 2 50
P. S. Chouhan 1 0 0 0 2 50
P. Trevor 0 2 0 1 4 0
Neeraj Rawal 0 1 1 2 5 0
Mustakim Alam 0 1 1 1 4 0
Bhawani Singh 0 1 0 1 4 0
S. Saba 0 1 0 0 1 0
A. S. Peter 0 0 0 1 2 0
S. P. Ranjane 0 0 0 0 1 0
R. Shelar 0 0 0 0 1 0
C. S. Jodha 0 0 0 0 3 0
P. Vinod 0 0 0 0 1 0
P. S. Kaviraj 0 0 0 0 2 0
P. Shinde 0 0 0 0 2 0
Amyn Merchant 0 0 0 0 2 0
N. K. Ashish 0 0 0 0 1 0
Prashant P. Dhebe 0 0 0 0 1 0

SPONSORS

BK RATTONSEYBTCFIVESTARSSHIPPINGCOMPANYFORBESHOMI MEHTA breeders produce stakesHRCICNAGREEMGOCULDASMRCpoonawalla grouppoonawalla-groupRCTCRUSI PATEL TROPHYSHAPPOORJIvilloo poonawalla indian oaksZAVARAY S POONAWALLATRILEGALkoreaHPSL-Logo-NewMAURITIUS