Name | Starts | Wins | Second | Third | Winnings |
---|---|---|---|---|---|
J. M. Livestock Pvt Ltd | 22 | 4 | 0 | 1 | 1707500 |
Five Stars Shipping Co Pvt Ltd | 18 | 4 | 5 | 2 | 1683900 |
Villoo Poonawalla Rac & Brd | 9 | 3 | 1 | 0 | 1158900 |
Mr Geoffrey B. Nagpal | 7 | 2 | 0 | 1 | 1029833 |
Poonawalla Racing & Brdg P.Ltd | 5 | 2 | 1 | 0 | 980000 |
SKJ Racing & Breeding Pvt Ltd | 9 | 1 | 0 | 3 | 817500 |
Mr Vijay B. Shirke | 12 | 3 | 4 | 2 | 720000 |
Mr Ashish Kiran Kapadia | 6 | 2 | 0 | 0 | 715000 |
Mr Thanniru Srinivas | 9 | 1 | 3 | 0 | 696000 |
Mr Sudendu Shah | 8 | 3 | 0 | 2 | 664875 |
Updated upto 15/08/2022 |