Foals of Charmstone[USA] ( Dynaformer -Pure Charm ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2014 | b f | La Motte | 0 | 52000 |
2014 | b f | La Motte | 0 | 52000 |
2015 | ch g | Classic Remark | 5 | 2076418 |
2015 | ch g | Classic Remark | 6 | 2517420 |
2017 | ch f | Gold Charm | 0 | 138000 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2019. It does not include details of siblings abroad or Indian horses' performances abroad. |