Foals of Mandara[IRE] ( Mark of Esteem -Madiriya ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2010 | b f | To The Manor Born | 4 | 3715634 |
2010 | b f | To The Manor Born | 4 | 3715634 |
2012 | ch f | Engadiner | 0 | - |
2012 | ch f | Engadiner | 0 | - |
2013 | b g | Brave | 2 | 632808 |
2013 | b g | Brave | 2 | 830722 |
2014 | b f | Ebony | 3 | 933737 |
2014 | b f | Ebony | 3 | 1095737 |
2015 | ch g | Man Apart | 2 | 1123785 |
2015 | ch g | Man Apart | 2 | 1137285 |
2016 | ch g | Courageous Star | 0 | 40500 |
2016 | ch g | Courageous Star | 0 | 40500 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2019. It does not include details of siblings abroad or Indian horses' performances abroad. |