Foals of Besame Mucho ( Sagittaire [*] -Mystique ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
1985 | b f | Benette | 7 | 152450 |
1985 | b f | Benette | 7 | 152450 |
1989 | b f | Summers Darling | 0 | 1550 |
1989 | b f | Summers Darling | 0 | 1550 |
1990 | b f | Great Dynasty | 0 | 27500 |
1990 | b f | Great Dynasty | 0 | 27500 |
1993 | b f | Teasel | 4 | 466900 |
1993 | b f | Teasel | 4 | 466900 |
2014 | b c | Beatles Bible | 3 | 1442174 |
2014 | b c | Beatles Bible | 3 | 1442174 |
2017 | b c | Leopard Rock | 3 | 1038622 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2019. It does not include details of siblings abroad or Indian horses' performances abroad. |