Foals of Snow Dew ( Razeen [USA] -Snow ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2004 | ch g | Southern Charge | 6 | 3564467 |
2004 | ch g | Southern Charge | 6 | 3564467 |
2005 | b g | Snowden | 5 | 866500 |
2005 | b g | Snowden | 5 | 866500 |
2006 | ch f | Blue Dew | 0 | 223125 |
2006 | ch f | Blue Dew | 0 | 223125 |
2010 | b f | Southern Sky | 4 | 1894216 |
2010 | b f | Southern Sky | 4 | 1894216 |
2011 | b f | Snow Blast | 2 | 539686 |
2011 | b f | Snow Blast | 2 | 539686 |
2013 | b f | Honey Dew | 0 | 812000 |
2013 | b f | Honey Dew | 0 | 812000 |
2014 | ch g | Amaethon | 0 | 132995 |
2014 | ch g | Amaethon | 0 | 132995 |
2015 | b c | Snowdon | 4 | 1600285 |
2015 | b c | Snowdon | 5 | 2560285 |
2017 | b f | Winter | 1 | 178000 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2019. It does not include details of siblings abroad or Indian horses' performances abroad. |