| 
 | |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. RAMBLER Leitir Mor-Stravella(IRE) | 59.00 | (41) | Shazaan Shah | H. Zeeshan | 462 | A | 2 | ||||||||||
| 2. RECALL OF YOU Excellent Art-Polished Chrome | 56.50 | (36) | D. Todywalla | P. Trevor | 457 | A | 5 | ||||||||||
| 3. CELLINI Arazan-Yomalo(IRE) | 54.50 | (32) | Bezan Chenoy | M. Ayyar - 3.5 | 479 | A | 1 | ||||||||||
| 4. CIPHER Excellent Art-Mooring(GB) | 54.50 | (32) | Faisal A. Abbas | Neeraj Rawal | 416 | A | 10 | ||||||||||
| 5. BLAZING BAY Saamidd-Maria T(USA) | 54.00 | (31) | Karthik G. | Bhawani Singh | 480 | A | 3 | ||||||||||
| 6. SOPHISTOCRAT Win Legend-Altanza | 53.50 | (30) | Adhiraj S Jodha | S. Zervan | - | A | 7 | ||||||||||
| 7. TOMORROWS DREAMS Phoenix Tower-Allied Cause(GB) | 53.50 | (30) | S. K. Sunderji | A. Sandesh | - | A | 6 | ||||||||||
| 8. WAYIN Multidimensional-Way Out | 53.50 | (30) | Rehanullah Khan | P. S. Chouhan | - | A | 8 | ||||||||||
| 9. WINDY CITY Air Support-Sovetskaya | 52.00 | (27) | Imtiaz A. Sait | Raghuveer Singh - 3.5 | - | A | 9 | ||||||||||
| 10. SALTBAE Chinese Whisper-Wasabi | 50.00 | (23) | Deepesh Narredu | S. A. Amit | 424 | A | 4 | ||||||||||
| Weights lowered by 0.5 kg at Handicap stage. | |||||||||||||||||
| 
 | |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. JOAQUIN Saamidd-Phoenix | 59.00 | (53) | Shazaan Shah | H. Zeeshan | 510 | A | 4 | ||||||||||
| 2. EPIPHANY Phoenix Tower-Merwaha(IRE) | 58.50 | (52) | Nazzak B Chenoy | Aniket Karande - 5 | 465 | A | 2 | ||||||||||
| 3. RED CARNATION Varenar-Charlotte Point(USA) | 57.50 | (50) | Narendra Lagad | P. S. Kaviraj - 2.5 | 465 | A | 8 | ||||||||||
| 4. PRINCESS ANNABEL Arazan-Priceless Glory | 56.50 | (48) | Altamaash Ahmed | Bhawani Singh | - | A | 1 | ||||||||||
| 5. SKY FALL Leitir Mor-Classic Sky | 56.50 | (48) | D. Todywalla | P. Trevor | 457 | A | 3 | ||||||||||
| 6. MARKET KING Leitir Mor-Only For Gold | 55.00 | (45) | S. K. Sunderji | A. Sandesh | 462 | A | 6 | ||||||||||
| 7. ARC SHINE Pinson-Scholarship | 53.00 | (41) | S. N. Joshi | Amyn Merchant | 428 | A | 5 | ||||||||||
| 8. RISING BRAVE Ace-Palazzio | 52.50 | (40) | Rehanullah Khan | K. Nazil - 1.5 | 524 | A | 7 | ||||||||||
| Weights raised by 3.5 kg at Acceptance stage. | |||||||||||||||||
| 
 | |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. VALEGRO Canford Cliffs-Choice House(USA) | 59.00 | (78) | P. Shroff | P. S. Chouhan | 460 | A | 1 | ||||||||||
| 2. REVELATOR Chinese Whisper-Martinique | 56.50 | (73) | S. K. Sunderji | N. S. Parmar | 451 | A | 4 | ||||||||||
| 3. GLORIOSUS China Visit-Glorieuse(FR) | 55.00 | (70) | Imtiaz A. Sait | A. Sandesh | 447 | A | 3 | ||||||||||
| 4. MAJESTIC WARRIOR Leitir Mor-One Magic Moment | 55.00 | (70) | Narendra Lagad | P. S. Kaviraj - 2.5 | 480 | A | 6 | ||||||||||
| 5. SULTAN SULEIMAN Arazan-Saffron Dancer(IRE) | 54.00 | (68) | Altaf Hussain | P. Trevor | 530 | A | 7 | ||||||||||
| 6. ENID BLYTON Showcasing-Passing Hour(USA) | 49.00 | (58) | Altamaash Ahmed | Neeraj Rawal | 489 | A | 2 | ||||||||||
| 7. ODESSA Tiz Wonderful-Silvery Star(USA) | 49.00 | (57) | M. Narredu | S. A. Amit | 542 | A | 5 | ||||||||||
| Weights lowered by 1 kg at Handicap stage.Weights raised by 2 kg at Acceptance stage. | |||||||||||||||||
| 
 | |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. WORLD IS ONE Arazan-Miss Danehill(IRE) | 61.00 | (29) | Altaf Hussain | P. Trevor | 510 | A | 13 | ||||||||||
| 2. TAKE IT EASY Midnight Interlude-Aristeia(GB) | 58.50 | (24) | Hosidar Daji | K. Nazil - 1.5 | - | A | 7 | ||||||||||
| 3. SO SPLENDID Net Whizz-Mullagh(IRE) | 57.00 | (21) | Shazaan Shah | H. Zeeshan | - | A | 9 | ||||||||||
| 4. SADDLE THE WIND Mull of Kintyre-West With the Wind(USA) | 56.50 | (20) | Karthik G. | Bhawani Singh | 415 | A | 14 | ||||||||||
| 5. SHAPATH Oath-Arythia | 56.50 | (20) | Subhag Singh | P. S. Chouhan | 467 | A | 2 | ||||||||||
| 6. HONOURABLE EYES Multidimensional-Gloriosa | 55.50 | (18) | Imtiaz A. Sait | Raghuveer Singh - 3.5 | 454 | A | 12 | ||||||||||
| 7. KANADARIO Arazan-Xray | 55.00 | (17) | Narendra Lagad | P. S. Kaviraj - 2.5 | 476 | A | 3 | ||||||||||
| 8. NUSRAT Dean's Kitten-Aahaygran(USA) | 55.00 | (17) | Faisal A. Abbas | Aniket Karande - 5 | 436 | A | 11 | ||||||||||
| 9. WHISPERING QUEEN Chinese Whisper-Desert Queen | 54.50 | (16) | Ivor Fernandes | Vishal N. Bunde - 3.5 | 426 | A | 4 | ||||||||||
| 10. GANDALF Sussex-Never Say Goodbye | 54.00 | (15) | S. N. Joshi | Neeraj Rawal | 427 | A | 8 | ||||||||||
| 11. SAFFRON FLOWER Sedgefield-Saffron | 54.00 | (15) | Adhiraj S Jodha | Shailesh Shinde | 428 | A | 10 | ||||||||||
| 12. CHEZZA Phoenix Tower-Java Bleue(IRE) | 53.00 | (13) | Faisal A. Abbas | Amyn Merchant | 408 | A | 6 | ||||||||||
| 13. I AM THE WAY Oiseau de Feu-Pillar of Gold | 51.50 | (10) | Vinesh | N. B. Kuldeep - 3.5 | 413 | A | 5 | ||||||||||
| 14. RED FIRE Burden of Proof-Stellar Affair | 50.00 | (7) | D. Todywalla | S. A. Amit | 411 | A | 1 | ||||||||||
| Weights lowered by 0.5 kg at Handicap stage. | |||||||||||||||||
| 
 | |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. CHANCELLOR Win Legend-Woodberg | 59.00 | (32) | D. Todywalla | P. Trevor | 436 | A | 5 | ||||||||||
| 2. BEEJAY Sedgefield-Blue Jay | 58.50 | (31) | Adhiraj S Jodha | Santosh G. - 1.5 | 467 | A | 11 | ||||||||||
| 3. RAYS OF SUN Leitir Mor-Mint Approach | 58.50 | (31) | S. S. Shah | N. S. Parmar | 477 | A | 3 | ||||||||||
| 4. SPANISH CITY Phoenix Tower-Zipping | 58.00 | (30) | Imtiaz A. Sait | P. S. Chouhan | 438 | A | 6 | ||||||||||
| 5. MARLBORO MAN Royal Gladiator-Moneypenny(IRE) | 57.50 | (29) | Subhag Singh | R. Ajinkya - 1.5 | 460 | A | 7 | ||||||||||
| 6. MARVIN Ravel-Grant Park | 57.50 | (29) | S. K. Sunderji | A. Sandesh | 486 | A | 4 | ||||||||||
| 7. KAMARIA David Livingston-Ridawana(IRE) | 56.50 | (27) | Karthik G. | Bhawani Singh | - | A | 9 | ||||||||||
| 8. RIGHT TO PRIVACY Mukhadram-Unquenchable(USA) | 56.50 | (27) | Altamaash Ahmed | Neeraj Rawal | 520 | A | 8 | ||||||||||
| 9. FALAKNUMA Roi Maudit-Razeenaa | 56.00 | (26) | Subhag Singh | K. Nazil - 1.5 | 428 | A | 1 | ||||||||||
| 10. MEMORABLE MOMENTS Leitir Mor-Meohmy(GB) | 56.00 | (26) | Imtiaz A. Sait | Dashrath Singh | 470 | A | 2 | ||||||||||
| 11. SMOKIN' HOT No Nay Never-La Sylvia(IRE) | 56.00 | (26) | P. Shroff | P. S. Kaviraj - 2.5 | 444 | A | 12 | ||||||||||
| 12. FARAHNAAZ Leitir Mor-Tootsie Wootsie(IRE) | 55.50 | (25) | Asad Siddiqui | J. Chinoy | 454 | A | 10 | ||||||||||
| Weights raised by 4 kg at Handicap stage. | |||||||||||||||||
| 
 | |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. ABOVE THE LAW Surfrider-Melinda | 56.00 | (NR) | S. K. Sunderji | R. Ajinkya | - | A | 4 | ||||||||||
| 2. ARC DE TRIOMPHE Kingda Ka-Aquamarine | 56.00 | (NR) | Adhiraj S Jodha | S. Zervan | - | A | 7 | ||||||||||
| 3. INFINITE N BEYOND Wootton Bassett-The Way to Ride(FR) | 56.00 | (NR) | S. K. Sunderji | A. Sandesh | - | A | 3 | ||||||||||
| 4. ROMAN Roderic O'Connor-Loveofmylife | 56.00 | (NR) | M. Narredu | P. Trevor | - | A | 1 | ||||||||||
| 5. SPINOZA Air Support-Showin'off | 56.00 | (NR) | P. Shroff | P. S. Chouhan | - | A | 6 | ||||||||||
| 6. SUPREME RUNNER Excellent Art-Keukenhof | 56.00 | (NR) | M. Narredu | S. A. Amit | - | A | 5 | ||||||||||
| 7. ALASKAN SKY Smuggler's Cove-Mount Rushmore | 54.50 | (NR) | Ivor Fernandes | Neeraj Rawal | 493 | A | 2 | ||||||||||
| 8. BEASTIA Corporate Jungle-Miss Gally(IRE) | 54.50 | (NR) | Karthik G. | Bhawani Singh | - | A | 8 | ||||||||||
| 
 | |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. SPEED AIR Kingda Ka-Victorian | 61.00 | (45) | M. Narredu | Vishal N. Bunde - 3.5 | 444 | A | 2 | ||||||||||
| 2. BELENUS Arazan-Lovely Kiss | 60.00 | (43) | D. Todywalla | Gagandeep Mann - 5 | 487 | A | 11 | ||||||||||
| 3. RUN FORREST RUN Excellent Art-Nora | 60.00 | (43) | Shazaan Shah | N. B. Kuldeep - 3.5 | 422 | A | 6 | ||||||||||
| 4. AGRAMI Excellent Art-Only For Gold | 59.00 | (41) | Faisal A. Abbas | Aniket Karande - 5 | 446 | A | 7 | ||||||||||
| 5. RON Sedgefield-Saffron | 59.00 | (41) | Adhiraj S Jodha | M. S. Deora - 5 | 468 | A | 4 | ||||||||||
| 6. PLEIADES Dean's Kitten-Six Stars | 58.50 | (40) | Nazzak B Chenoy | M. Ayyar - 3.5 | 423 | A | 3 | ||||||||||
| 7. PULVERIZE Saamidd-Feminine Touch(IRE) | 58.00 | (39) | Karthik G. | A. Prakash - 5 | 532 | A | 9 | ||||||||||
| 8. POWERFUL LADY Power-Private Life(USA) | 57.50 | (38) | S. K. Sunderji | A. Sandesh | 440 | A | 8 | ||||||||||
| 9. ROYALTY Phoenix Tower-Royal Highness | 57.00 | (37) | P. Shroff | P. S. Chouhan | 438 | A | 1 | ||||||||||
| 10. MOUNT OLYMPUS Win Legend-Integral | 55.50 | (34) | Narendra Lagad | P. S. Kaviraj - 2.5 | 458 | A | 5 | ||||||||||
| 11. PERCIVALE Kingda Ka-High Days(IRE) | 54.50 | (32) | Altamaash Ahmed | N. S. Parmar | - | A | 10 | ||||||||||
| Weights lowered by 0.5 kg at Handicap stage. | |||||||||||||||||
| 
 | |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. CROSSWINDS Arabian Gulf-Ocean Dream | 61.50 | (30) | Altaf Hussain | D. R. Shubham - 5 | 443 | A | 1 | ||||||||||
| 2. SACHERTORTE Chinese Whisper-Mishri | 61.50 | (30) | Deepesh Narredu | Vishal N. Bunde - 3.5 | - | A | 9 | ||||||||||
| 3. MIKAYLA'S PRIDE Arazan-Nora | 60.00 | (27) | Asad Siddiqui | J. Chinoy | 525 | A | 4 | ||||||||||
| 4. CAESAR Win Legend-Ma Baker | 59.50 | (26) | Nosher Cama | M. S. Deora - 5 | - | A | 7 | ||||||||||
| 5. PERIWINKLE Dean's Kitten-Peritomoreno | 59.50 | (26) | Hosidar Daji | K. Nazil - 1.5 | 470 | A | 5 | ||||||||||
| 6. ARABIAN STORM Admiralofthefleet-Arabian Rose | 58.50 | (24) | Narendra Lagad | P. S. Kaviraj - 2.5 | 446 | A | 6 | ||||||||||
| 7. ELLYSIA Juniper-Ocean Crest | 58.50 | (24) | S. N. Joshi | P. Trevor | 413 | A | 13 | ||||||||||
| 8. ETERNAL DANCER Dancing Forever-Moselle(GB) | 58.50 | (24) | Rehanullah Khan | N. S. Parmar | 463 | A | 2 | ||||||||||
| 9. VA BENE Varenar-Thiella(USA) | 58.50 | (24) | Altamaash Ahmed | Neeraj Rawal | 440 | A | 12 | ||||||||||
| 10. HOLLYWOOD PARK Beautiful Stranger-Elementto Angel | 58.00 | (23) | Vinesh | N. B. Kuldeep - 3.5 | 416 | A | 3 | ||||||||||
| 11. DOWSABEL Kingda Ka-Arta | 57.50 | (22) | Faisal A. Abbas | S. Zervan | - | A | 14 | ||||||||||
| 12. POLARIS Saamidd-Advantage Logan | 57.50 | (22) | Karthik G. | Bhawani Singh | 508 | A | 11 | ||||||||||
| 13. CUPIDO Rebuttal-Treimhse Tirim(USA) | 57.00 | (21) | Shazaan Shah | Amyn Merchant | 492 | A | 10 | ||||||||||
| 14. ROMANESQUE Multidimensional-Romantique | 56.00 | (19) | Imtiaz A. Sait | Dashrath Singh | 420 | A | 8 | ||||||||||
| Weights lowered by 0.5 kg at Handicap stage. | |||||||||||||||||
| POOLS | |
|---|---|
| JACKPOT POOL RACES | 4,5,6,7,8 | 
| FIRST TREBLE POOL RACES | 3,4,5 | 
| SECOND TREBLE POOL RACES | 6,7,8 | 
| TANALA POOL RACES | ALL RACES | 
| SUPER JACKPOT POOL RACES | 3,4,5,6,7,8 | 
