Foals of Choice House[USA] ( Chester House -Choice Spirit ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2015 | b c | Valegro | 3 | 2218689 |
2015 | b c | Valegro | 3 | 2369189 |
2016 | b c | Turf Choice | 0 | 81000 |
2016 | b c | Turf Choice | 0 | 81000 |
2017 | b f | House of Diamonds | 3 | 963002 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2019. It does not include details of siblings abroad or Indian horses' performances abroad. |