Foals of Priceless Glory ( Placerville [USA] -Stunning ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2008 | b f | Southern Bay | 8 | 15241258 |
2008 | b f | Southern Bay | 8 | 15241258 |
2009 | b f | Only You | 0 | 61400 |
2009 | b f | Only You | 0 | 61400 |
2010 | b g | Priceless Ace | 3 | 900705 |
2010 | b g | Priceless Ace | 3 | 900705 |
2011 | b c | Ace Glory | 3 | 1351630 |
2011 | b c | Ace Glory | 3 | 1351630 |
2012 | b g | Southern Surprise | 2 | 1048055 |
2012 | b g | Southern Surprise | 2 | 1048055 |
2013 | b f | Sterling Role | 1 | 1397750 |
2013 | b f | Sterling Role | 1 | 1397750 |
2014 | b f | Priceless Art | 1 | 361550 |
2014 | b f | Priceless Art | 1 | 361550 |
2016 | b f | Princess Annabel | 2 | 529000 |
2016 | b f | Princess Annabel | 2 | 688000 |
2017 | b g | Priceless Gold | 2 | 411440 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2019. It does not include details of siblings abroad or Indian horses' performances abroad. |