Foals of Treimhse Tirim[USA] ( Include -Dry North ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2011 | b g | Zucchero | 2 | 4218154 |
2011 | b g | Zucchero | 2 | 4218154 |
2012 | ch f | Pearl Secret | 3 | 3080018 |
2012 | ch f | Pearl Secret | 3 | 3080018 |
2013 | b g | Fiorenzo | 2 | 925720 |
2013 | b g | Fiorenzo | 2 | 925720 |
2014 | b g | Cupido | 1 | 372261 |
2014 | b g | Cupido | 1 | 372261 |
2015 | b f | Rancho | 0 | - |
2015 | b f | Rancho | 1 | 198290 |
2016 | ch g | Welcome Chakkaram | 0 | 152000 |
2016 | ch g | Welcome Chakkaram | 1 | 287000 |
2017 | ch f | Classic Charm | 0 | 198290 |
2017 | ch f | Classic Charm | 1 | 1342620 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2019. It does not include details of siblings abroad or Indian horses' performances abroad. |