| ||||||||||
Horse Name | Weight | Rating | Breeding | Trainer | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1. EXOTIQUE | 59.00 | 39 | Speaking of Which-Victoria Falls | P. Shroff | ||||||
2. MYRCELLA | 55.50 | 32 | Dean's Kitten-Caressed(GB) | Shazaan Shah | ||||||
3. BEEJAY | 55.00 | 31 | Sedgefield-Blue Jay | Adhiraj S Jodha | ||||||
4. TOMORROWS DREAMS | 55.00 | 31 | Phoenix Tower-Allied Cause(GB) | S. K. Sunderji | ||||||
5. IRON THRONE | 54.50 | 30 | Phoenix Tower-Tropical Blue | Bezan Chenoy | ||||||
6. VINCENZO | 54.50 | 30 | Ravel-Confiance | Sanjay Kolse | ||||||
7. BLAZING BAY | 54.00 | 29 | Saamidd-Maria T(USA) | Karthik G. | ||||||
8. ITS A DEAL | 54.00 | 29 | Kingda Ka-Marche Conclu(IRE) | Faisal A. Abbas | ||||||
9. CARLOS | 53.50 | 28 | Leitir Mor-Sorrento Steel(GB) | Adil Dajee | ||||||
10. GOLD MAGIC | 52.00 | 25 | Dean's Kitten-Magical Treasure | N. Karanjawala | ||||||
Weights raised by 0.5 kg at Acceptance stage. |
| ||||||||||
Horse Name | Weight | Rating | Breeding | Trainer | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1. IN IT TO WIN IT | 59.00 | 78 | Sedgefield-Blitz Kiss(USA) | Adhiraj S Jodha | ||||||
2. SQUARE MOON | 58.50 | 77 | Sedgefield-Shining Force(USA) | Adhiraj S Jodha | ||||||
3. GOLDEN ERA | 58.00 | 76 | Sedgefield-Feona | Adhiraj S Jodha | ||||||
4. GLORIOSUS | 54.00 | 68 | China Visit-Glorieuse(FR) | Imtiaz A. Sait | ||||||
Weights raised by 1 kg at Handicap stage. |
| ||||||||||
Horse Name | Weight | Rating | Breeding | Trainer | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1. SACHERTORTE | 62.00 | 30 | Chinese Whisper-Mishri | Deepesh Narredu | ||||||
2. GOLD MEMBER | 61.00 | 28 | Sedgefield-Scarlet Slipper(USA) | Adhiraj S Jodha | ||||||
3. GRAND SINATRA | 61.00 | 28 | Dean's Kitten-Lighting Speed(GB) | Nosher Cama | ||||||
4. LAGERTHA | 61.00 | 28 | Arazan-Nora | Asad Siddiqui | ||||||
5. SHAPATH | 61.00 | 28 | Oath-Arythia | Subhag Singh | ||||||
6. MYTHICAL POWER | 59.50 | 25 | Western Aristocrat-Catherine Linton(IRE) | Narendra Lagad | ||||||
7. VA BENE | 58.00 | 22 | Varenar-Thiella(USA) | Altamaash Ahmed | ||||||
8. HOLLYWOOD PARK | 57.00 | 20 | Beautiful Stranger-Elementto Angel | Vinesh | ||||||
9. DOWSABEL | 56.50 | 19 | Kingda Ka-Arta | Faisal A. Abbas | ||||||
10. HIGHLAND WOODS | 56.50 | 19 | Phoenix Tower-Kiss of Luck | Nazzak B Chenoy | ||||||
11. ON VA DANSER | 56.50 | 19 | Varenar-Snowy Day In La(IRE) | Narendra Lagad | ||||||
12. ALLEGRIA | 56.00 | 18 | Chevalier-Splendid Monarchy | Zadmal Singh | ||||||
13. GANDALF | 53.50 | 13 | Sussex-Never Say Goodbye | S. N. Joshi | ||||||
14. WAR OF ATTRITION | 51.00 | 8 | Dean's Kitten-La Genereuse(GB) | Shazaan Shah |
| ||||||||||
Horse Name | Weight | Rating | Breeding | Trainer | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1. MY PRECIOUS | 61.00 | 44 | Excellent Art-Evatina | Karthik G. | ||||||
2. CLASSICUS | 59.50 | 41 | Arazan-Classic Sky | Zadmal Singh | ||||||
3. SHAMSHIR SWORD | 59.50 | 41 | Phoenix Tower-First At Summer(USA) | P. Shroff | ||||||
4. RAYS OF SUN | 59.00 | 40 | Leitir Mor-Mint Approach | S. S. Shah | ||||||
5. RON | 58.50 | 39 | Sedgefield-Saffron | Adhiraj S Jodha | ||||||
6. STEPPENWOLF | 58.50 | 39 | Dean's Kitten-Queen Rania | Nosher Cama | ||||||
7. WINTER | 57.00 | 36 | Arazan-Snow Dew | Nazzak B Chenoy | ||||||
8. MARVIN | 55.00 | 32 | Ravel-Grant Park | S. K. Sunderji | ||||||
9. MISS SCARLETT | 54.50 | 31 | Multidimensional-Amore Mio | Imtiaz A. Sait | ||||||
10. GILT EDGE | 54.00 | 30 | Sedgefield-Willow Point(USA) | Altaf Hussain | ||||||
11. HAYDEN | 54.00 | 30 | Corporate Jungle-Hunan | Shazaan Shah |
| ||||||||||
Horse Name | Weight | Rating | Breeding | Trainer | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1. CASTILIAN | 60.50 | 63 | Power-Oyster Reef(GB) | Vishal Gaikwad | ||||||
2. EBONY | 57.00 | 56 | Varenar-Mandara(IRE) | Altamaash Ahmed | ||||||
3. LEOPARD ROCK | 57.00 | 56 | Kingda Ka-Besame Mucho | M. Narredu | ||||||
4. EPIPHANY | 54.50 | 51 | Phoenix Tower-Merwaha(IRE) | Nazzak B Chenoy | ||||||
5. AGRAMI | 54.00 | 50 | Excellent Art-Only For Gold | Faisal A. Abbas | ||||||
6. WILD FIRE | 53.50 | 49 | Varenar-Generous Grey | Narendra Lagad | ||||||
7. RED CARNATION | 52.50 | 47 | Varenar-Charlotte Point(USA) | Narendra Lagad |
| ||||||||||
Horse Name | Weight | Rating | Breeding | Trainer | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1. ALPHA GENE | 56.00 | - | Smuggler's Cove-Beldon Hill(USA) | Ivor Fernandes | ||||||
2. ARC DE TRIOMPHE | 56.00 | - | Kingda Ka-Aquamarine | Adhiraj S Jodha | ||||||
3. CAPRIFLA | 56.00 | - | Speaking of Which-Enchufla(GB) | Imtiaz A. Sait | ||||||
4. HEIDMAR | 56.00 | - | Tenth Star-Riverbank(GB) | Adhiraj S Jodha | ||||||
5. HELLBENT | 56.00 | - | Speaking of Which-Heaven is Here | A. M. Jadhav | ||||||
6. NISHK | 56.00 | - | Top Class-Eternal | S. K. Sunderji | ||||||
7. SONIC DASH | 56.00 | - | Be Safe-Dancer's Fan(CAN) | M. Narredu | ||||||
8. SUPREME RUNNER | 56.00 | - | Excellent Art-Keukenhof | M. Narredu | ||||||
9. THE PRESIDENT | 56.00 | - | Excellent Art-Forgotten Voice | D. Todywalla | ||||||
10. BEASTIA | 54.50 | - | Corporate Jungle-Miss Gally(IRE) | Karthik G. | ||||||
11. EASY RIDER | 54.50 | - | Quasar-Arusha | Nosher Cama | ||||||
12. MIRACLE | 54.50 | - | Multidimensional-Khalila(USA) | P. Shroff |
| ||||||||||
Horse Name | Weight | Rating | Breeding | Trainer | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1. CATALINA | 57.00 | - | Lord Admiral-Corlett(USA) | Srinivas Reddy | ||||||
2. FAST RAIN | 55.50 | - | Fast Company-Girl of The Rain(IRE) | A. M. Jadhav | ||||||
3. FLYING SCOTSMAN | 55.50 | - | Phoenix Tower-Thread Bare(USA) | S. K. Sunderji | ||||||
4. MULTIENCRYPTED | 55.50 | - | Multidimensional-Secrecy | A. M. Jadhav | ||||||
5. RAFFAELLO | 55.50 | - | Excellent Art-Stravella(IRE) | D. Todywalla | ||||||
6. SOUZA | 55.50 | - | Shalaa-Kaiserwurde(GER) | P. Shroff | ||||||
7. ABISHOLA | 54.00 | - | Dandy Man-Marhaba(GB) | S. K. Sunderji | ||||||
8. AMARE | 54.00 | - | Ruler of The World-Focus On Us(IRE) | Karthik G. | ||||||
Weights raised by 1.5 kg at Acceptance stage. |
| ||||||||||
Horse Name | Weight | Rating | Breeding | Trainer | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1. INTENSE APPROACH | 59.50 | 41 | Western Aristocrat-Amber Valley(GB) | S. K. Sunderji | ||||||
2. EL CAPITAN | 59.00 | 40 | Excellent Art-Flaming Glory | Altaf Hussain | ||||||
3. PENSE'E | 58.50 | 39 | Varenar-Cogito Ergo Sum | P. Shroff | ||||||
4. COSTA RICA | 56.00 | 34 | Phoenix Tower-Celadon(USA) | P. Shroff | ||||||
5. ENDEAVOUR | 55.00 | 32 | Strong Suit-Starring | Imtiaz A. Sait | ||||||
6. DESERT FIRE | 54.50 | 31 | Arazan-Lady Angharad(IRE) | Narendra Lagad | ||||||
7. FEEL LUCKY | 54.50 | 31 | Planetaire-Lucky | Adil Dajee | ||||||
8. KILLER CLOWN | 54.00 | 30 | Planetaire-Kaimana(GB) | Shazaan Shah | ||||||
9. SUPER GIRL | 53.50 | 29 | Arazan-Mauna Kea | S. S. Shah | ||||||
10. FIFTY GRAND | 52.50 | 27 | David Livingston-Awfeyaa(GB) | Shazaan Shah | ||||||
11. GOLD CHARM | 52.50 | 27 | Varenar-Charmstone(USA) | Adhiraj S Jodha | ||||||
12. KARDASHIAN | 52.50 | 27 | David Livingston-Joleene | Faisal A. Abbas | ||||||
13. RAECHELLES PRIDE | 52.50 | 27 | Tenth Star-No Complaining(IRE) | Vishal Gaikwad | ||||||
14. WHO DARES WINS | 49.50 | 21 | Win Legend-Eastern Summit | Adhiraj S Jodha |
| ||||||||||
Horse Name | Weight | Rating | Breeding | Trainer | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1. TRISTAR | 59.00 | 24 | Surfrider-Outtostealthescene | Nosher Cama | ||||||
2. ARABIAN STORM | 58.50 | 23 | Admiralofthefleet-Arabian Rose | Narendra Lagad | ||||||
3. GOLD CREST | 58.50 | 23 | Juniper-Ocean Crest | S. N. Joshi | ||||||
4. SALTBAE | 57.50 | 21 | Chinese Whisper-Wasabi | Deepesh Narredu | ||||||
5. DIVIJA | 56.00 | 18 | Speaking of Which-Congrats | S. K. Sunderji | ||||||
6. THEA'S PET | 55.50 | 17 | Rebuttal-Celtic Memories(IRE) | Narendra Lagad | ||||||
7. FOREVER FREE | 55.00 | 16 | Ontario-Born Free(GB) | Adil Dajee | ||||||
8. HONOURABLE EYES | 55.00 | 16 | Multidimensional-Gloriosa | Imtiaz A. Sait | ||||||
9. PRIMUM NON NOCERE | 54.00 | 14 | Varenar-Attalea(IRE) | Altamaash Ahmed | ||||||
10. WHISPERING QUEEN | 54.00 | 14 | Chinese Whisper-Desert Queen | Ivor Fernandes | ||||||
11. ARABIAN MUKTAR | 53.50 | 13 | Mull of Kintyre-Arhaaff(IRE) | Vijay Kasbekar | ||||||
12. PRINCIPESSA | 51.00 | 8 | Varenar-Spiffy | Narendra Lagad | ||||||
13. HIGHLAND WIND | 49.50 | 5 | Excellent Art-Queen's Collection | Shazaan Shah | ||||||
14. RED FIRE | 49.50 | 5 | Burden of Proof-Stellar Affair | D. Todywalla |
POOLS | |
---|---|
FIRST JACKPOT POOL RACES | 3,4,5,6,7 |
SECOND JACKPOT POOL RACES | 5,6,7,8,9 |
FIRST TREBLE POOL RACES | 2,3,4 |
SECOND TREBLE POOL RACES | 6,7,8 |
THIRD TREBLE POOL RACES | 7,8,9 |
TANALA POOL RACES | ALL RACES |
SUPER JACKPOT POOL RACES | 4,5,6,7,8,9 |