4. | The Jayant M Shah Plate - Division II (Class V; H'cap, Indian Horses, 5 years old and over, rated 4 to 30.) (About) 1400 Metres. Time: 3.00 P.M. |
---|
|
Horse Name | Weight | Rating | Breeding | Trainer |
---|
1. WORLD IS ONE | 61.00 | 29 | Arazan-Miss Danehill(IRE) | Altaf Hussain |
2. TAKE IT EASY | 58.50 | 24 | Midnight Interlude-Aristeia(GB) | Hosidar Daji |
3. SO SPLENDID | 57.00 | 21 | Net Whizz-Mullagh(IRE) | Shazaan Shah |
4. SADDLE THE WIND | 56.50 | 20 | Mull of Kintyre-West With the Wind(USA) | Karthik G. |
5. SHAPATH | 56.50 | 20 | Oath-Arythia | Subhag Singh |
6. HONOURABLE EYES | 55.50 | 18 | Multidimensional-Gloriosa | Imtiaz A. Sait |
7. KANADARIO | 55.00 | 17 | Arazan-Xray | Narendra Lagad |
8. NUSRAT | 55.00 | 17 | Dean's Kitten-Aahaygran(USA) | Faisal A. Abbas |
9. WHISPERING QUEEN | 54.50 | 16 | Chinese Whisper-Desert Queen | Ivor Fernandes |
10. GANDALF | 54.00 | 15 | Sussex-Never Say Goodbye | S. N. Joshi |
11. SAFFRON FLOWER | 54.00 | 15 | Sedgefield-Saffron | Adhiraj S Jodha |
12. CHEZZA | 53.00 | 13 | Phoenix Tower-Java Bleue(IRE) | Faisal A. Abbas |
13. I AM THE WAY | 51.50 | 10 | Oiseau de Feu-Pillar of Gold | Vinesh |
14. RED FIRE | 50.00 | 7 | Burden of Proof-Stellar Affair | D. Todywalla |
Weights lowered by 0.5 kg at Handicap stage. |
5. | The V R Menon Plate (Class IV; H'cap, Maiden Indian Horses, 4 years old only, rated 20 to 46 (0 to 19 eligible).) (About) 1400 Metres. Time: 3.30 P.M. |
---|
|
Horse Name | Weight | Rating | Breeding | Trainer |
---|
1. CHANCELLOR | 59.00 | 32 | Win Legend-Woodberg | D. Todywalla |
2. BEEJAY | 58.50 | 31 | Sedgefield-Blue Jay | Adhiraj S Jodha |
3. RAYS OF SUN | 58.50 | 31 | Leitir Mor-Mint Approach | S. S. Shah |
4. SPANISH CITY | 58.00 | 30 | Phoenix Tower-Zipping | Imtiaz A. Sait |
5. MARLBORO MAN | 57.50 | 29 | Royal Gladiator-Moneypenny(IRE) | Subhag Singh |
6. MARVIN | 57.50 | 29 | Ravel-Grant Park | S. K. Sunderji |
7. KAMARIA | 56.50 | 27 | David Livingston-Ridawana(IRE) | Karthik G. |
8. RIGHT TO PRIVACY | 56.50 | 27 | Mukhadram-Unquenchable(USA) | Altamaash Ahmed |
9. FALAKNUMA | 56.00 | 26 | Roi Maudit-Razeenaa | Subhag Singh |
10. MEMORABLE MOMENTS | 56.00 | 26 | Leitir Mor-Meohmy(GB) | Imtiaz A. Sait |
11. SMOKIN' HOT | 56.00 | 26 | No Nay Never-La Sylvia(IRE) | P. Shroff |
12. FARAHNAAZ | 55.50 | 25 | Leitir Mor-Tootsie Wootsie(IRE) | Asad Siddiqui |
Weights raised by 4 kg at Handicap stage. |
6. | The Karl Umrigar Trophy (Terms, Maiden Indian Horses, 3 years old only.) (About) 1400 Metres. Time: 4.00 P.M. Foreign Jockeys Eligible |
---|
|
Horse Name | Weight | Rating | Breeding | Trainer |
---|
1. ABOVE THE LAW | 56.00 | - | Surfrider-Melinda | S. K. Sunderji |
2. ARC DE TRIOMPHE | 56.00 | - | Kingda Ka-Aquamarine | Adhiraj S Jodha |
3. INFINITE N BEYOND | 56.00 | - | Wootton Bassett-The Way to Ride(FR) | S. K. Sunderji |
4. ROMAN | 56.00 | - | Roderic O'Connor-Loveofmylife | M. Narredu |
5. SPINOZA | 56.00 | - | Air Support-Showin'off | P. Shroff |
6. SUPREME RUNNER | 56.00 | - | Excellent Art-Keukenhof | M. Narredu |
7. ALASKAN SKY | 54.50 | - | Smuggler's Cove-Mount Rushmore | Ivor Fernandes |
8. BEASTIA | 54.50 | - | Corporate Jungle-Miss Gally(IRE) | Karthik G. |
7. | The Sprungli Plate - Division I (Class IV; H'cap, Indian Horses rated 20 to 46 (0 to 19 eligible).) (About) 1200 Metres. Time: 4.30 P.M. |
---|
|
Horse Name | Weight | Rating | Breeding | Trainer |
---|
1. SPEED AIR | 61.00 | 45 | Kingda Ka-Victorian | M. Narredu |
2. BELENUS | 60.00 | 43 | Arazan-Lovely Kiss | D. Todywalla |
3. RUN FORREST RUN | 60.00 | 43 | Excellent Art-Nora | Shazaan Shah |
4. AGRAMI | 59.00 | 41 | Excellent Art-Only For Gold | Faisal A. Abbas |
5. RON | 59.00 | 41 | Sedgefield-Saffron | Adhiraj S Jodha |
6. PLEIADES | 58.50 | 40 | Dean's Kitten-Six Stars | Nazzak B Chenoy |
7. PULVERIZE | 58.00 | 39 | Saamidd-Feminine Touch(IRE) | Karthik G. |
8. POWERFUL LADY | 57.50 | 38 | Power-Private Life(USA) | S. K. Sunderji |
9. ROYALTY | 57.00 | 37 | Phoenix Tower-Royal Highness | P. Shroff |
10. MOUNT OLYMPUS | 55.50 | 34 | Win Legend-Integral | Narendra Lagad |
11. PERCIVALE | 54.50 | 32 | Kingda Ka-High Days(IRE) | Altamaash Ahmed |
Weights lowered by 0.5 kg at Handicap stage. |
8. | The Jayant M Shah Plate - Division I (Class V; H'cap, Indian Horses, 5 years old and over, rated 4 to 30.) (About) 1400 Metres. Time: 5.00 P.M. |
---|
|
Horse Name | Weight | Rating | Breeding | Trainer |
---|
1. CROSSWINDS | 61.50 | 30 | Arabian Gulf-Ocean Dream | Altaf Hussain |
2. SACHERTORTE | 61.50 | 30 | Chinese Whisper-Mishri | Deepesh Narredu |
3. MIKAYLA'S PRIDE | 60.00 | 27 | Arazan-Nora | Asad Siddiqui |
4. CAESAR | 59.50 | 26 | Win Legend-Ma Baker | Nosher Cama |
5. PERIWINKLE | 59.50 | 26 | Dean's Kitten-Peritomoreno | Hosidar Daji |
6. ARABIAN STORM | 58.50 | 24 | Admiralofthefleet-Arabian Rose | Narendra Lagad |
7. ELLYSIA | 58.50 | 24 | Juniper-Ocean Crest | S. N. Joshi |
8. ETERNAL DANCER | 58.50 | 24 | Dancing Forever-Moselle(GB) | Rehanullah Khan |
9. VA BENE | 58.50 | 24 | Varenar-Thiella(USA) | Altamaash Ahmed |
10. HOLLYWOOD PARK | 58.00 | 23 | Beautiful Stranger-Elementto Angel | Vinesh |
11. DOWSABEL | 57.50 | 22 | Kingda Ka-Arta | Faisal A. Abbas |
12. POLARIS | 57.50 | 22 | Saamidd-Advantage Logan | Karthik G. |
13. CUPIDO | 57.00 | 21 | Rebuttal-Treimhse Tirim(USA) | Shazaan Shah |
14. ROMANESQUE | 56.00 | 19 | Multidimensional-Romantique | Imtiaz A. Sait |
Weights lowered by 0.5 kg at Handicap stage. |
POOLS |
JACKPOT POOL RACES | 4,5,6,7,8 |
FIRST TREBLE POOL RACES | 3,4,5 |
SECOND TREBLE POOL RACES | 6,7,8 |
TANALA POOL RACES | ALL RACES |
SUPER JACKPOT POOL RACES | 3,4,5,6,7,8 |