| ||||||||||
Horse Name | Weight | Rating | Breeding | Trainer | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1. ELEGANT BEAUTY | 60.00 | 62 | Arazan-Entendu(USA) | M. Narredu | ||||||
2. DROGO | 57.00 | 56 | Rebuttal-Gertie Laurie(GB) | Imtiaz A. Sait | ||||||
3. CEZANNE | 55.00 | 52 | Cockney Rebel-Blue Missy(USA) | A. M. Jadhav | ||||||
4. ZANZIBAAR | 55.00 | 52 | Chevalier-Delta Port | N. Karanjawala | ||||||
5. BUNTING | 52.50 | 47 | Intense Focus-Misteireach(USA) | M. K. Jadhav | ||||||
6. ASPEN | 52.00 | 46 | Royal Gladiator-Quiet Fancy | Zadmal Singh | ||||||
7. MOUNT MCKINLEY | 50.00 | 42 | Champs Elysees-Lady High Havens(IRE) | Adhiraj S Jodha | ||||||
8. CARNIVAL | 49.50 | 41 | Mull of Kintyre-Change Tack(USA) | P. Shroff |
| ||||||||||
Horse Name | Weight | Rating | Breeding | Trainer | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1. MONEYWISE | 59.00 | 40 | Iffraaj-Amount(GB) | A. M. Jadhav | ||||||
2. FABIO | 56.50 | 35 | Mull of Kintyre-Tsesebe | Sanjay Kolse | ||||||
3. SPEEDO | 54.50 | 31 | Alnasr Alwasheek-Enchante | Adhiraj S Jodha | ||||||
4. MALAVIKA | 54.00 | 30 | Ace-Arabian Lady | Altaf Hussain | ||||||
5. ADAMS BEGINNING | 52.50 | 27 | Sedgefield-Adams Law | M. P. Jodha | ||||||
6. ADELE | 52.50 | 27 | Phoenix Tower-Mosaic | Nazzak B Chenoy | ||||||
7. ANDALUCIA | 52.50 | 27 | Phoenix Tower-Caborig(IRE) | Zadmal Singh | ||||||
8. ABRAXAS | 52.00 | 26 | Roi Maudit-Flaming Ruby | Narendra Lagad | ||||||
9. RICH N RARE | 50.00 | 22 | Chevalier-Overrule | Narendra Lagad | ||||||
10. WHOOPSIDAISY | 49.00 | 20 | Chevalier-Expelliarmus | Faisal A. Abbas |
| ||||||||||
Horse Name | Weight | Rating | Breeding | Trainer | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1. IRON AGE | 55.00 | - | Strong Suit-Intrigue | Imtiaz A. Sait | ||||||
2. MASAR | 55.00 | - | Dean's Kitten-Paradise Royale(USA) | S. Waheed | ||||||
3. MEDICI | 55.00 | - | Phoenix Tower-Inetrobil(IRE) | Zadmal Singh | ||||||
4. MOUNT OLYMPUS | 55.00 | - | Win Legend-Integral | Narendra Lagad | ||||||
5. SAVAGE KINGDOM | 55.00 | - | Hymn-Unrestrained(USA) | P. Shroff | ||||||
6. SHAPATH | 55.00 | - | Oath-Arythia | Subhag Singh | ||||||
7. FANFARE | 53.50 | - | China Visit-Veena's Star | S. K. Sunderji |
| ||||||||||
Horse Name | Weight | Rating | Breeding | Trainer | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1. LADY BE GOOD | 59.00 | 41 | Arazan-Tootsie Wootsie(IRE) | M. Narredu | ||||||
2. FLASHING HONOUR | 58.00 | 39 | Arazan-Leave it to Me | Karthik G. | ||||||
3. RELENTLESS PURSUIT | 57.50 | 38 | Moss Vale-Wine House(IRE) | Imtiaz A. Sait | ||||||
4. HAPPY BIRTHDAY | 56.50 | 36 | Gaswar-Oscar Silk(GB) | Shazaan Shah | ||||||
5. VENTURA | 56.50 | 36 | Arabian Gulf-Star Shine | C. Rajendra | ||||||
6. ADONIJAH | 55.00 | 33 | Burden of Proof-Angel Child | P. Shroff | ||||||
7. OLLY BOY | 53.50 | 30 | Alnasr Alwasheek-Queen's Bay(USA) | Adhiraj S Jodha | ||||||
8. SYLVESTER | 53.50 | 30 | Sedgefield-Evening Tale(IRE) | Adhiraj S Jodha | ||||||
9. KOMANDANT | 53.00 | 29 | Rebuttal-Czai | S. Waheed | ||||||
10. MANDRAKE | 53.00 | 29 | Danehill Dancer-Inetrobil(IRE) | P. Shroff | ||||||
11. MASERATI | 53.00 | 29 | Americain-Snowy Elegance(USA) | P. Shroff | ||||||
Weights lowered by 1 kg at Handicap stage.Weights raised by 0.5 kg at Acceptance stage. |
| ||||||||||
Horse Name | Weight | Rating | Breeding | Trainer | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1. JUGGERNAUT | 59.00 | 54 | Diffident-Cincinnati | Narendra Lagad | ||||||
2. ASCENSION | 58.50 | 53 | Phoenix Tower-Wedded Woman(CAN) | S. K. Sunderji | ||||||
3. CYCLONE | 58.50 | 53 | Ace-One Magic Moment | Sanjay Kolse | ||||||
4. FLAMBOYANT FLAME | 58.00 | 52 | Arazan-Yutai | M. Narredu | ||||||
5. ALMOST MAGICAL | 56.50 | 49 | Noverre-Ordoneyah(FR) | Faisal A. Abbas | ||||||
6. GLORIOUS LAND | 55.50 | 47 | Arazan-Indistinto(GB) | Adil Dajee | ||||||
7. FRINGE BENEFIT | 55.00 | 46 | Noverre-Distant Valley(GB) | Mansoor Shah | ||||||
8. LOCARNO | 53.00 | 42 | Footstepsinthesand-Penthouse Serenade(IRE) | Mansoor Shah | ||||||
Weights raised by 2.5 kg at Handicap stage.Weights raised by 0.5 kg at Acceptance stage. |
| ||||||||||
Horse Name | Weight | Rating | Breeding | Trainer | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1. ABBEY | 59.00 | 98 | Phoenix Tower-Attune(GB) | Faisal A. Abbas | ||||||
2. CONGRESSIONAL | 59.00 | 98 | Razeen-Kerataka(IRE) | Bezan Chenoy | ||||||
3. GOLDIE'S PET | 55.50 | 91 | Arazan-Ramjet | D. Todywalla | ||||||
4. SUPER SUNSHINE | 53.50 | 87 | Holy Roman Emperor-Osprey Point(IRE) | M. Narredu | ||||||
5. MYGRATOR | 52.50 | 85 | Excellent Art-Haunting Memories | M. Narredu | ||||||
6. ANACAPRI | 50.00 | 80 | Mineshaft-Time's Mistress(USA) | P. Shroff | ||||||
7. EXCELLENT GOLD | 49.00 | 76 | Excellent Art-Only For Gold | Narendra Lagad | ||||||
Weights raised by 1 kg at Acceptance stage. |
| ||||||||||
Horse Name | Weight | Rating | Breeding | Trainer | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1. RINCON | 59.00 | 42 | Mull of Kintyre-Landmine(IRE) | Faisal A. Abbas | ||||||
2. TANJO | 59.00 | 42 | Western Aristocrat-Hazelhead | Nosher Cama | ||||||
3. EIGER'S TIGER | 58.50 | 41 | Whatsthescript-Octagleam(GB) | Narendra Lagad | ||||||
4. CELESTIAL LIGHT | 58.00 | 40 | Rebuttal-Angarika(GB) | Imtiaz A. Sait | ||||||
5. PRICELESS ART | 57.00 | 38 | Excellent Art-Priceless Glory | M. Narredu | ||||||
6. RAPID GIRL | 56.50 | 37 | Glory of Dancer-Social Place(USA) | Vinesh | ||||||
7. SNOW BLAST | 56.50 | 37 | Ace-Snow Dew | Altaf Hussain | ||||||
8. DIBABA | 56.00 | 36 | Ravel-Benfica | Sanjay Kolse | ||||||
9. IRISES | 56.00 | 36 | China Visit-Artwork | Adhiraj S Jodha | ||||||
10. ELSA | 54.00 | 32 | Arazan-Dreaming | Subhag Singh | ||||||
11. COUNSELLOR | 53.00 | 30 | Mull of Kintyre-My Giddy Aunt(IRE) | P. Shroff | ||||||
12. SHE'S A TIGER | 52.50 | 29 | Phoenix Tower-Tigresse Noire | Nazzak B Chenoy | ||||||
13. GRAND EYES | 50.50 | 25 | Multidimensional-Grand Madame | S. Waheed | ||||||
Weights lowered by 1 kg at Handicap stage. |
| ||||||||||
Horse Name | Weight | Rating | Breeding | Trainer | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1. WALK ON BY | 61.50 | 45 | Varenar-Eubee(FR) | Hosidar Daji | ||||||
2. ROCK IN RIO | 61.00 | 44 | Chevalier-La Marguerite(GB) | Narendra Lagad | ||||||
3. GOLDEN ECLIPSE | 59.00 | 40 | Aqlaam-Dream Dance(GB) | A. M. Jadhav | ||||||
4. STUNNER | 59.00 | 40 | Varenar-Monopoly | D. Todywalla | ||||||
5. BLITZKRIEG | 57.50 | 37 | Sedgefield-Forest Family(USA) | Adhiraj S Jodha | ||||||
6. DHISHOOM | 57.50 | 37 | Rebuttal-My Mood(IRE) | Imtiaz A. Sait | ||||||
7. PRICELESSGIRL | 57.00 | 36 | Noverre-A Girl(IRE) | C. Rajendra | ||||||
8. SUPER ICON | 57.00 | 36 | Noverre-Arhaaff(IRE) | S. Waheed | ||||||
9. AME | 56.00 | 34 | Diffident-Premier Connection | M. K. Jadhav | ||||||
10. BIDSTONE HILL | 54.00 | 30 | Mull of Kintyre-Indiscretion(#) | Vinesh |
| ||||||||||
Horse Name | Weight | Rating | Breeding | Trainer | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1. ZOOM ZOOM | 59.00 | 34 | Diffident-Raptures | A. M. Jadhav | ||||||
2. HOPEILICIOUS | 58.50 | 33 | Ravel-Therry Girl(IRE) | N. Karanjawala | ||||||
3. MY PRECIOUS | 58.00 | 32 | Excellent Art-Evatina | Karthik G. | ||||||
4. AEOLUS MAXIMUS | 56.50 | 29 | Royal Gladiator-Rising Tide | Narendra Lagad | ||||||
5. FENCING | 56.50 | 29 | Sedgefield-Saffron | Adhiraj S Jodha | ||||||
6. RAIN DANCE | 56.00 | 28 | Arabian Gulf-Radiating | M. P. Jodha | ||||||
7. DUSKY SIREN | 55.50 | 27 | Oath-She's Hip | Subhag Singh | ||||||
8. HUZZAH'S GRACE | 55.50 | 27 | Chevalier-Radical Velocity | Imtiaz A. Sait | ||||||
9. KISS FROM A ROSE | 55.50 | 27 | Varenar-Fiddle Faddle | S. Waheed | ||||||
10. MASSIMO | 55.50 | 27 | Mull of Kintyre-Dragnet(IRE) | P. Shroff | ||||||
11. STAR ALIGNED | 55.50 | 27 | Azamour-Strictly(USA) | P. Shroff | ||||||
12. WINDFALL | 55.00 | 26 | Mull of Kintyre-Winona(IRE) | Mansoor Shah | ||||||
Weights lowered by 1 kg at Handicap stage.Weights raised by 4 kg at Acceptance stage. |
POOLS | |
---|---|
FIRST JACKPOT POOL RACES | 3,4,5,6,7 |
SECOND JACKPOT POOL RACES | 5,6,7,8,9 |
FIRST TREBLE POOL RACES | 2,3,4 |
SECOND TREBLE POOL RACES | 6,7,8 |
THIRD TREBLE POOL RACES | 7,8,9 |
TANALA POOL RACES | ALL RACES |
SUPER JACKPOT POOL RACES | 4,5,6,7,8,9 |