| Name | Starts | Wins | Second | Third | Winnings |
|---|---|---|---|---|---|
| P. Shroff | 125 | 48 | 24 | 17 | 36153751 |
| S. Padmanabhan | 10 | 1 | 1 | 2 | 20071525 |
| M. K. Jadhav | 126 | 15 | 9 | 17 | 13709012 |
| D. Todywalla | 213 | 28 | 30 | 28 | 11873509 |
| Imtiaz A. Sait | 143 | 17 | 18 | 15 | 10850929 |
| Karthik G. | 93 | 15 | 11 | 9 | 10082563 |
| Narendra Lagad | 385 | 16 | 31 | 28 | 7094554 |
| H. J. Antia | 210 | 22 | 21 | 23 | 6111507 |
| Faisal A. Abbas | 190 | 13 | 21 | 22 | 5393927 |
| S. K. Sunderji | 111 | 17 | 18 | 16 | 5364787 |
| Updated upto 29/04/2012 | |||||
| Name | Starts | Wins | Second | Third | Winnings |
|---|---|---|---|---|---|
| Capt Jamshed J. Appoo | 4 | 1 | 0 | 1 | 16350700 |
| Utd Rac & B'Stk Breeders Ltd | 70 | 17 | 9 | 7 | 15058082 |
| Dr M. A. M. Ramaswamy | 97 | 15 | 13 | 9 | 11088563 |
| Wadhawan Livestock Pvt Ltd | 296 | 28 | 37 | 34 | 9259500 |
| Rohan Bloodstock Pvt. Ltd | 146 | 14 | 15 | 21 | 9115883 |
| Mr Vijay B. Shirke | 133 | 34 | 16 | 28 | 7571214 |
| Mrs Vijay B. Shirke | 130 | 34 | 15 | 28 | 6985109 |
| Five Stars Shipping Co Pvt Ltd | 93 | 24 | 19 | 21 | 6451790 |
| Manjri Horse Brds Farm Pvt Ltd | 122 | 11 | 20 | 18 | 5817550 |
| Sahaan Infrastructure (I)P Ltd | 66 | 13 | 12 | 3 | 3691686 |
| Updated upto 29/04/2012 | |||||
| Name | Starts | Wins | Second | Third | Winnings |
|---|---|---|---|---|---|
| B. Prakash | 79 | 26 | 8 | 20 | 21900136 |
| Martin Dwyer | 8 | 1 | 3 | 2 | 16775625 |
| Anthony Crastus | 40 | 15 | 5 | 4 | 13750987 |
| R. Hughes | 68 | 16 | 12 | 12 | 12908372 |
| Dashrath Singh | 208 | 36 | 43 | 24 | 11768633 |
| A. Sandesh | 210 | 29 | 32 | 29 | 11454135 |
| S. Zervan | 114 | 31 | 17 | 20 | 9667723 |
| C. Rajendra | 119 | 20 | 23 | 11 | 8788552 |
| Stephane Pasquier | 37 | 10 | 9 | 6 | 7922420 |
| P. Trevor | 121 | 19 | 20 | 17 | 7446924 |
| Updated upto 29/04/2012 | |||||
| Name | Starts | Wins | Second | Third | Winnings |
|---|---|---|---|---|---|
| IN THE SPOTLIGHT | 1 | 1 | 0 | 0 | 16344200 |
| SMASHING | 4 | 2 | 1 | 0 | 9698400 |
| HACHIKO | 4 | 3 | 0 | 1 | 9622125 |
| PRONTO PRONTO | 2 | 1 | 0 | 0 | 6070090 |
| DAYS BEST | 4 | 2 | 1 | 0 | 5217065 |
| ALMA MATER | 2 | 1 | 1 | 0 | 4866250 |
| MAPLE STAR | 4 | 3 | 0 | 0 | 3400775 |
| ONASSIS | 5 | 3 | 1 | 1 | 2909170 |
| BLUE ACE | 4 | 1 | 3 | 0 | 2779250 |
| FIELD MARSHAL | 2 | 0 | 0 | 2 | 2594400 |
| Updated upto 29/04/2012 | |||||
Four Seasons Hotel, Mumbai