Race Telecast
Tribe at Turf
  • Login at the RWITC

  • Register to get Free Racing Updates in your mailbox
  • Register
IN THE SPOTLIGHT
third filly in a row to win the Gr.1 Indian Derby
Derby Weekend Mumbai attendance 30,777, slightly up on 2011
Huge Crowds, Fashionistas and Top Class Racing mark McDowell Signature Premier Indian Derby Day
15 left-in
the Gr.2
Dr S C Jain
Sprinters' Championship
for Total Stakes of 2.1 Million
8 left-in
the Gr.2
Byramjee Jeejeebhoy
Eclipse Stakes of India
IN THE SPOTLIGHT
smashes the opposition in
McDowell Signature Premier
Indian Derby Gr.1
VICTORIOUS MARCH
marches away in the
B K Rattonsey Memorial Maiden Multi-Million
DAYS BEST
wins
The Kunigal Stud
Breeders' Produce Stakes (Gr.3)
RWITC Annual Sale 2012
will be held in Pune on
Thursday, 09 Feb 2012

A total of 705 horses have been catalogued

Copies of the catalogue are available at Mumbai and Pune

Jockey's Statistics as on 05-Feb-2012

JOCKEY WINS SECOND THIRD FOURTH TOTAL MOUNTS WIN %
S. Zervan 15 6 4 2 42 35.71
R. Hughes 13 10 10 12 58 22.41
Dashrath Singh 13 9 7 18 87 14.94
B. Prakash 12 2 9 3 32 37.5
A. Sandesh 11 19 15 9 101 10.89
C. Rajendra 10 13 6 6 72 13.89
C. S. Jodha 10 11 14 14 95 10.53
Akshay 10 6 3 1 50 20
Anthony Crastus 10 4 4 3 31 32.26
P. Trevor 9 12 10 14 73 12.33
Stephane Pasquier 6 7 6 3 26 23.08
David Allan 6 4 7 3 33 18.18
Kavraj Singh 5 14 10 9 93 5.38
Neeraj Rawal 5 3 3 3 37 13.51
Daniel M. Grant 5 2 3 1 32 15.63
Imran Chisty 5 1 4 4 27 18.52
T. S. Jodha 4 6 2 2 61 6.56
Y. S. Srinath 4 5 4 7 40 10
M. A. Roushan 4 2 1 5 37 10.81
Suraj Narredu 3 0 0 2 14 21.43
Shrikant Kamble 2 7 6 11 76 2.63
D. K. Ashish 2 7 3 5 48 4.17
Ladjadj Stephane 2 4 1 2 14 14.29
B. Sreekanth 2 3 2 0 12 16.67
C. D. Hayes 2 2 0 0 7 28.57
Amyn Merchant 2 1 0 2 30 6.67
Ishwar Pardeshi 2 0 3 1 39 5.13
Nirmal Jodha 2 0 2 5 40 5
Zameer Sayyed 2 0 0 3 33 6.06
P. S. Chouhan 1 6 2 3 20 5
Malcolm Kharadi 1 3 5 2 26 3.85
Prabhu Naidu 1 3 3 2 29 3.45
Akash Agarwal 1 3 3 2 59 1.69
Martin Dwyer 1 3 2 1 7 14.29
C. Ruzaan 1 0 6 2 18 5.56
T. Atul 1 0 1 0 9 11.11
D. S. Rathore 1 0 0 2 13 7.69
S. A. De Sousa 1 0 0 0 3 33.33
S. S. Baria 1 0 0 0 8 12.5
I. Pasha 1 0 0 0 6 16.67
F. Irani 1 0 0 0 6 16.67
R. Shelar 0 3 4 3 45 0
Shammi Khan 0 2 1 2 25 0
S. Sunil 0 1 5 4 24 0
Vikram Jodha 0 1 4 2 46 0
Sunny Chinoy 0 1 1 0 13 0
A. J. Nilesh 0 1 1 0 5 0
Harish 0 1 0 1 3 0
R. K. Mahesh 0 1 0 1 12 0
Aadesh Kumar 0 1 0 1 2 0
Samuel Fargeat 0 0 3 1 9 0
S. P. Ranjane 0 0 1 1 6 0
S. N. Chavan 0 0 1 0 3 0
A. M. Tograllu 0 0 1 0 5 0
R. Rupesh 0 0 1 0 6 0
Kishore Kadam 0 0 1 0 8 0
V. Phadke 0 0 1 0 18 0
Khalander 0 0 1 0 4 0
Nikhil Bhujbal 0 0 1 0 11 0
D. A. Naik 0 0 0 2 9 0
J. Chinoy 0 0 0 1 2 0
V. Chandrakant 0 0 0 1 5 0
Vivek 0 0 0 1 1 0
Mansoor Khan 0 0 0 1 13 0
Vikram Walkar 0 0 0 0 1 0
Altaf Sayyed 0 0 0 0 7 0
C. Alford 0 0 0 0 2 0
J. E. Pereira 0 0 0 0 5 0
Prasad 0 0 0 0 2 0
P. Sandeep 0 0 0 0 2 0
Hanumant Singh 0 0 0 0 3 0
Hamir Singh 0 0 0 0 2 0
D. Patel 0 0 0 0 6 0
Daniel Bast 0 0 0 0 6 0
S. Mosin 0 0 0 0 2 0
S. Shinde 0 0 0 0 1 0
S. K. Jadhav 0 0 0 0 1 0
AGP Audelade ATC Bahrain BCCL BTC BJ Casino Royale ELLE Forbes Breeders Forbes India Four Seasons Gitanjali Morellato HELLO HRC IGCC IGCC IGCC indiarace Dr Jagjit Singh Jain Family Jaspal Joss Karl Macau McDowell Kunigal Mid Day MRC Plastindia Poonawalla Procam Rattonsey Ruia Stud RCTC Sahaan Shaman Shapoorji Pallonji Wadia WIBA WIRHOA