Race Results for Race No. 215 run on 29-01-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
FREEDOM LOVER (Vibrant-Sierra Sue) | 55.0 | Rehanullah Khan | Ikram Khan | -- | - | NR | |
- |
ZAPATA (Voluntary-Grand Shiraz) | 59.0 | Robert D'Mellow | T. Mahesh | -- | - | NR | |
- |
PARK BEAUTY (Zaheer-Satin Surprise) | 54.5 | S. K. Sunderji | J. K. Parihar | -- | - | NR | |
- |
SPOT DECISION (Red Satin-Nebula) | 49.0 | Sorab F. Jilla | S. S. Rathore | -- | - | NR | |
- |
PRINCE ABBY (Scintillating Air-Sure Pink) | 50.5 | Nosher Cama | K. M. Pandey | -- | - | NR | |
- |
PALLINO (Riyahi-Shrimati) | 59.0 | S. N. Joshi | W. Pillay | -- | - | NR | |
- |
IKTIR (Adjamoun-Beauty Spot) | 54.0 | M. K. Jadhav | D. A. Naik | -- | - | NR | |
- |
REDEEMER (Everyday II-Divine Gift) | 53.0 | Dilip S. Chavan | E. J. Lobow | -- | - | NR | |
- |
AUGUST TIGER (Abington-Weatherproof) | 54.5 | Mansoor Shah | G. F. Kennedy | -- | - | NR | |
- |
HOT TO TROT /OLD (Mulino-Swan River) | 52.5 | Sorab F. Jilla | H. J. Antia | -- | - | NR | |
- |
MOON ROCK (Gombos-Conquest) | 51.5 | Robert D'Mellow | Helleal R. Moses | -- | - | NR | |
- |
SHARE THE TREASURE (Eupalinos-Sonorica) | 51.5 | Robert D'Mellow | P. Deepak | -- | - | NR | |
- |
EYES TWINKLING (Knight of Medina-Fiesta) | 52.0 | Himmat Singh | S. K. Jadhav | -- | - | NR | |
- |
ROMAN ROYALTY (Royal Tern-Roma) | 58.5 | S. S. Shah | P. S. Bhosle | -- | - | NR | |
- |
SHOLA (Red Bend-The Big League) | 58.5 | Ivor Fernandes | R. Rokade | -- | - | NR | |
- |
JAPPELOUP (Royal Tern-Jhoomkee) | 57.5 | Adil Dajee | T. Bernard | -- | - | NR | |
1 |
MONDAY MORNING (Lykaion-Mrignayni) | 52.5 | nk | D. Todywalla | V. Gharat | -- | 1:15:09 | NR |
2 |
TREASURE POINT (Treasure Leaf-Cedar Point) | 46.5 | 2 1/4 | Sorab F. Jilla | C. Rajendra | -- | - | NR |
3 |
REGATTA BOY (Every Time-Aurioliza) | 49.5 | 4 3/4 | Rehanullah Khan | R. Biramne | -- | - | NR |
4 |
RIVER POWER (River Grove-Cherry Bee) | 53.0 | C. A. Kuts | R. H. Choksey | -- | - | NR |