Race Results for Race No. 132 run on 05-09-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
AMBROSE (T.V.Sunday-Abide) | 59.5 | Nana Raghunath | Jehangir | -- | - | NR | |
- |
AL YAMAMAH (Saviour-Congo Dell) | 58.5 | S. H. Irani | M. Patel | -- | - | NR | |
- |
SHARE THE TREASURE (Eupalinos-Sonorica) | 55.0 | Adil Dajee | V. Chandrakant | -- | - | NR | |
- |
SCINTILLATING STAR /OLD (Scintillating Air-Winds of Change) | 54.0 | Mansoor Shah | S. M. Johnson | -- | - | NR | |
- |
XENOPHON (War Cry-Catalina) | 57.0 | Sorab F. Jilla | Hamir Singh | -- | - | NR | |
- |
GOLDEN TIMES (Czarinsky-Iltejah) | 54.5 | Nosher Cama | G. F. Kennedy | -- | - | NR | |
- |
ALL BRONZE (Ballo-Aspire) | 53.0 | Himmat Singh | K. Sunil | -- | - | NR | |
- |
NEW YORKER (Sovereign Crown-Labdhi) | 46.0 | Mansoor Shah | B. M. Shekhar | -- | - | NR | |
- |
PRITHVI (Common Land-Always Yours) | 57.5 | Narendra Lagad | S. N. Chavan | -- | - | NR | |
- |
REDEEMER (Everyday II-Divine Gift) | 47.0 | Dilip S. Chavan | A. Gawade | -- | - | NR | |
- |
REGATTA BOY (Every Time-Aurioliza) | 50.5 | Rehanullah Khan | R. Biramne | -- | - | NR | |
1 |
EL SALVADOR (Meteorologist-Artful Queen) | 58.0 | 1 | C. A. Kuts | S. R. Bhagwat | -- | 1:32:06 | NR |
2 |
PALLAVI (River Grove-Sweet Caroline) | 57.0 | 1 | G. Chavan | S. Kapoor | -- | - | NR |
3 |
KNIGHT'S LOVE (Knight of Medina-True Love) | 44.0 | 3 3/4 | Himmat Singh | D. A. Naik | -- | - | NR |
4 |
SPORTING BET (Eupalinos-Sure Pink) | 58.0 | Nosher Cama | D. G. Shanker | -- | - | NR |