Race Results for Race No. 30 run on 23-07-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
REDEEMER (Everyday II-Divine Gift) | 43.5 | Dilip S. Chavan | K. M. Pandey | -- | - | NR | |
- |
FOR ALL SEASONS (Vibrant-Native Royalty) | 55.5 | Mansoor Shah | C. Chowgule | -- | - | NR | |
- |
FREEDOM LOVER (Vibrant-Sierra Sue) | 60.0 | Rehanullah Khan | Ikram Khan | -- | - | NR | |
- |
ASTUTE (Malvado-Joint Venture) | 59.5 | Sorab F. Jilla | Hamir Singh | -- | - | NR | |
- |
FOXPRO (Lumineux-Samantha) | 48.0 | Himmat Singh | P. Belose | -- | - | NR | |
- |
ROSHNI (Prince Moika-Bee Real) | 57.5 | Nana Raghunath | S. Kapoor | -- | - | NR | |
- |
GAMELY (Aliante-Hatsoff) | 51.5 | M. K. Jadhav | A. S. Khan | -- | - | NR | |
- |
XENOPHON (War Cry-Catalina) | 55.0 | Sorab F. Jilla | Narendra Singh | -- | - | NR | |
- |
COLONEL BOGEY (Boy Trumpeter-Minx) | 56.0 | S. H. Irani | T. Bernard | -- | - | NR | |
1 |
SHARE THE TREASURE (Eupalinos-Sonorica) | 47.0 | 1/2 | Adil Dajee | S. N. Chavan | -- | 1:20:05 | NR |
2 |
ALL SET (Every Time-Amaravathi) | 57.5 | 3/4 | Ivor Fernandes | Ranjeet Shinde | -- | - | NR |
3 |
WISDOM STAR (Eupalinos-Zera) | 50.0 | 3/4 | Nosher Cama | R. Biramne | -- | - | NR |
4 |
FLIGHT COMMANDER (Lykaion-Full Flight) | 50.5 | Ivor Fernandes | J. George | -- | - | NR |