Race Results for Race No. 407 run on 23-04-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
QUALITAIRE (Lykaion-Greek Goddess) | 52.5 | Nana Raghunath | Bhimrao | -- | - | NR | |
- |
SCINTILLATING STAR /OLD (Scintillating Air-Winds of Change) | 60.0 | Mansoor Shah | S. M. Johnson | -- | - | NR | |
- |
SMART EDITION (Smarten Up-Lavina) | 58.5 | B. K. Lagad | J. E. Pereira | -- | - | NR | |
- |
LITTLE STAR (Subject To Raise-Saucy Anne) | 51.0 | Nosher Cama | D. G. Shanker | -- | - | NR | |
- |
OCEAN HEART (Red Rocket-Nalanda) | 58.5 | Janardhan | E. Phillips | -- | - | NR | |
- |
KAJAL (River Grove-Forever Amber) | 51.5 | Ivor Fernandes | Amyn Merchant | -- | - | NR | |
- |
NEW YORKER (Sovereign Crown-Labdhi) | 47.0 | Mansoor Shah | R. Rokade | -- | - | NR | |
1 |
JAPPELOUP (Royal Tern-Jhoomkee) | 59.0 | 6 | Mansoor Shah | Dharmendar | -- | 1:15:04 | NR |
2 |
EL SALVADOR (Meteorologist-Artful Queen) | 57.5 | 1 | S. K. Sunderji | M. Narredu | -- | - | NR |
3 |
REDEEMER (Everyday II-Divine Gift) | 47.5 | 2 3/4 | Dilip S. Chavan | P. Belose | -- | - | NR |
4 |
CYRANNO (Northern Comfort-Anamta) | 57.5 | S. H. Irani | S. Sameer | -- | - | NR |