Race Results for Race No. 380 run on 16-04-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
NEW YORKER (Sovereign Crown-Labdhi) | 48.5 | Mansoor Shah | D. M. Jadhav | -- | - | NR | |
- |
SHANOORA (Bonol-Diamond Rose) | 57.0 | Purtu Singh | S. Bhadke | -- | - | NR | |
- |
WISDOM STAR (Eupalinos-Zera) | 50.0 | Nosher Cama | Ibrahim Khan | -- | - | NR | |
- |
ROSE D'AMORE (Knight of Medina-Tender Winefrede) | 58.0 | S. S. Shah | M. Solomon | -- | - | NR | |
- |
FURIOUS FUN (River Grove-My Bet) | 52.5 | Vijay Kasbekar | P. Belose | -- | - | NR | |
- |
QUALITAIRE (Lykaion-Greek Goddess) | 54.0 | Nana Raghunath | M. Narredu | -- | - | NR | |
- |
KARVEER GUARD (Mossy Bank-Eiffel Tower) | 50.0 | Purtu Singh | R. Oliver | -- | - | NR | |
- |
REDEEMER (Everyday II-Divine Gift) | 48.5 | Dilip S. Chavan | R. Biramne | -- | - | NR | |
- |
PRITHVI (Common Land-Always Yours) | 53.5 | Narendra Lagad | S. N. Chavan | -- | - | NR | |
1 |
STORM FRONT (Mighty Sparrow /Mulino-Swan River) | 56.0 | 2 3/4 | Sorab F. Jilla | H. J. Antia | -- | 1:30:04 | NR |
2 |
SILVER EAGLE (Zilos-Sinn Fein) | 59.0 | 3/4 | Hosidar Daji | Malcolm Kharadi | -- | - | NR |
3 |
EL SALVADOR (Meteorologist-Artful Queen) | 54.0 | 1 1/4 | S. K. Sunderji | F. Irani | -- | - | NR |
4 |
SMART EDITION (Smarten Up-Lavina) | 58.5 | B. K. Lagad | J. E. Pereira | -- | - | NR |