Race Results for Race No. 157 run on 24-01-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
BLAZING TRAIL (Prince Moika-Pen Friend) | 59.5 | Raoul Rego | J. George | -- | - | NR | |
- |
SURYAVEER /OLD (Scintillating air-Tiger Shark) | 57.5 | Robert D'Mellow | A. Gawade | -- | - | NR | |
- |
SHARE THE TREASURE (Eupalinos-Sonorica) | 55.5 | Robert D'Mellow | V. Chandrakant | -- | - | NR | |
- |
MATTER OF TIME (Boy Trumpeter-Next Move) | 52.5 | Vijay Kasbekar | D. G. Shanker | -- | - | NR | |
- |
OCEANUS (Escapologist-Avoca) | 48.0 | S. S. Shah | S. Sameer | -- | - | NR | |
- |
REDEEMER (Everyday II-Divine Gift) | 54.5 | Dilip S. Chavan | Vikram | -- | - | NR | |
- |
HOT PURSUIT (Meteorologist-Shararat) | 56.5 | Sorab F. Jilla | Hamir Singh | -- | - | NR | |
- |
RUSSIAN ROULETTE (Simead-Princess Capri) | 57.0 | Mansoor Shah | Bajrang Singh | -- | - | NR | |
- |
GOLDEN TIMES (Czarinsky-Iltejah) | 54.0 | Nosher Cama | G. F. Kennedy | -- | - | NR | |
1 |
STRIDES AHEAD /OLD (Mighty Sparrow-Shazli) | 54.5 | 4 1/4 | Rehanullah Khan | A. Kunilal | -- | 1:14:02 | NR |
2 |
RIVER BOY (Godstone-Riviera) | 54.0 | 5 | Purtu Singh | S. Bhadke | -- | - | NR |
3 |
CHEER LEADER /OLD (Prince Moika-Lisa Nicola) | 53.0 | 2 3/4 | Narendra Lagad | H. G. Rathod | -- | - | NR |
4 |
CONFUSE (Escapologist\Confusion-Noble Deed) | 48.0 | Vijay Kasbekar | P. Deepak | -- | - | NR |