Race Results for Race No. 133 run on 12-09-1992 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
PACE BREAKER (Uncle Dickie-Play The Game) | 59.0 | Bashir I. Khan | C. Chowgule | -- | - | NR | |
- |
MONDAY MORNING (Lykaion-Mrignayni) | 54.0 | D. Todywalla | Ajay More | -- | - | NR | |
- |
CROCODILE TEARS (Red Rocket-Nitty Gritty) | 53.5 | Mansoor Shah | Bajrang Singh | -- | - | NR | |
- |
MOON ROCK (Gombos-Conquest) | 53.0 | Robert D'Mellow | P. Deepak | -- | - | NR | |
- |
MANSION HOUSE (Ponza-Merchants Queen) | 55.0 | Nana Raghunath | J. K. Parihar | -- | - | NR | |
- |
REDEEMER (Everyday II-Divine Gift) | 54.0 | Dilip S. Chavan | Vikram | -- | - | NR | |
- |
SHARDARI (-) | 49.5 | Robert D'Mellow | A. Fernandes | -- | - | NR | |
- |
SHANDRUT (Royal And Regal-Commanding Lady) | 51.5 | Himmat Singh | P. Belose | -- | - | NR | |
- |
LUCKY-SPELL**** (Everynsky-Fire Spill) | 51.5 | Himmat Singh | M. Solomon | -- | - | NR | |
- |
SHARE THE TREASURE (Eupalinos-Sonorica) | 57.5 | Robert D'Mellow | E. Phillips | -- | - | NR | |
1 |
ROMAN ROYALTY (Royal Tern-Roma) | 53.0 | 7 1/2 | S. S. Shah | K. Armour | -- | 1:30:01 | NR |
2 |
WATERFRONT (Confusion-Hamiya) | 51.5 | 1 3/4 | C. Chavan | J. E. Pereira | -- | - | NR |
3 |
KING'S RANSOM /OLD (Mossy Banks-Bhogawati) | 59.0 | 3/4 | Robert D'Mellow | Jayantilal | -- | - | NR |
4 |
HIRIA (Minimal Art-Stromboli) | 47.5 | Purtu Singh | S. Bhadke | -- | - | NR |