Race Results for Race No. 442 run on 02-05-1992 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
BRAZILIAN BEAUTY /OLD (Common Land-Nimara) | 53.0 | Sorab F. Jilla | Narendra Singh | -- | - | NR | |
- |
REDEEMER (Everyday II-Divine Gift) | 46.5 | Dilip S. Chavan | Ronald | -- | - | NR | |
- |
CLEVER BOY (Boy Trumpeter-Darya-E-Noor) | 53.5 | Abbas A. Abbas | G. Oza | -- | - | NR | |
- |
THUNDER STONE (Godstone-Lajwanti) | 47.0 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
- |
RAHELEH (Memorable-Lovely) | 47.0 | G.H.Ghassempour | J. K. Irani | -- | - | NR | |
- |
VADINI (Zilos-Big Print) | 51.0 | Narendra Lagad | S. Sameer | -- | - | NR | |
1 |
YOUNG GENERATION (Lumineux-Generation Gap) | 56.0 | 2 3/4 | M. P. Jodha | W. Pillay | -- | 1:15:07 | NR |
2 |
FORTUNATE (Every Time-Tres Nouvelle) | 53.5 | 2 1/2 | Rehanullah Khan | R. Biramne | -- | - | NR |
3 |
BETTER THAN BEST (Land of Glory-Sparkling Gem) | 53.5 | Hd | Mansoor Shah | Bajrang Singh | -- | - | NR |
4 |
NATURAL FRIEND (Blushing River-Sweet Lucky Delia) | 55.0 | Himmat Singh | Ibrahim Khan | -- | - | NR |