Race Results for Race No. 217 run on 19-10-1991 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
REDEEMER (Everyday II-Divine Gift) | 59.0 | Dilip S. Chavan | E. Phillips | -- | - | NR | |
- |
FIELD TIGER (Everynsky-Boney Em) | 53.0 | Mansoor Shah | P. More | -- | - | NR | |
- |
HAR NAAKAS (Royal Gleam-Highland Belle) | 49.0 | Dasrath Singh | Swaroop Singh | -- | - | NR | |
- |
COSTA BRAVA /OLD (Red Rocket-Gioconda) | 56.0 | Sorab F. Jilla | Hamir Singh | -- | - | NR | |
- |
EVEN STEVENS (Royal Tern-Rhoeo) | 48.5 | Narendra Lagad | Vinod | -- | - | NR | |
- |
STREAK LIGHTNING (Uncle Dickie-Green Flag) | 55.5 | Mansoor Shah | D. M. Jadhav | -- | - | NR | |
1 |
CROCODILE TEARS (Red Rocket-Nitty Gritty) | 50.5 | nk | Mansoor Shah | G. Janardhan | -- | 1:30:02 | NR |
2 |
FLY'NG DANCER (Ilheus-Let Her Fly) | 53.5 | 3/4 | D. Todywalla | Narendra Singh | -- | - | NR |
4 |
RI'WARD (Riyahi-Nicolette) | 51.0 | Nosher Cama | V. Naidu | -- | - | NR |