Race Results for Race No. 143 run on 23-09-1991 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
SMASHER /OLD (Tecorno-Leyani) | 51.5 | Mansoor Shah | C. Chowgule | -- | - | NR | |
- |
FORCE TO RECKON (Chief Admiral-Rosepath) | 53.5 | M. K. Jadhav | Ranjeet Shinde | -- | - | NR | |
- |
CHEERFUL (Escapologist-Best Blues) | 58.5 | S. S. Shah | M. Solomon | -- | - | NR | |
- |
GOLDEN TIMES (Czarinsky-Iltejah) | 47.0 | Nosher Cama | R. Biramne | -- | - | NR | |
- |
REDEEMER (Everyday II-Divine Gift) | 51.0 | Dilip S. Chavan | A. Gawade | -- | - | NR | |
- |
KNIGHT'S LOVE (Knight of Medina-True Love) | 48.5 | M. K. Jadhav | Manohar | -- | - | NR | |
- |
CLASSIC TRADITION (Maratha Lancer-Mrinalini) | 52.5 | Nana Raghunath | D. G. Shanker | -- | - | NR | |
- |
MACCABEE (Mulino-Moon Fairy) | 60.0 | Altaf Hussain | Sk. Farooq | -- | - | NR | |
- |
PROFILE (OLD) (Lumineux-Lajwanti) | 49.0 | Himmat Singh | T. Bernard | -- | - | NR | |
- |
EVANGELIST /OLD (Lumineux-Evangel) | 56.0 | Mansoor Shah | M. Irani | -- | - | NR | |
- |
STEEL FORCE (Blushing River-Lucky Dropout) | 54.5 | D. Todywalla | Narendra Singh | -- | - | NR | |
1 |
PALLAVI (River Grove-Sweet Caroline) | 46.5 | 3/4 | G. Chavan | G. Janardhan | -- | 1:15:05 | NR |
2 |
YOUNG GENERATION (Lumineux-Generation Gap) | 48.5 | 1 | Purtu Singh | S. Sameer | -- | - | NR |
3 |
THE PATRIOT (Lumineux-Princess Gombos) | 47.0 | Shd | Narendra Lagad | F. Irani | -- | - | NR |
4 |
INSIDE INFORMATION (Quarterly Report-Formula One) | 55.0 | Purtu Singh | W. Pillay | -- | - | NR |