Race Results for Race No. 120 run on 02-01-1997 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
ARMAGEDDON (Treasure Kay-Glass Goblet) | 56.0 | Arti Doctor | Suraj Singh | -- | - | NR | |
- |
CLASSIC ROSE (Classic Tale-Rosilda) | 58.0 | Nana Raghunath | D. G. Shanker | -- | - | NR | |
- |
EYE OPENER (Batzushka-Pendulum) | 51.5 | C. D. Katrak | Amyn Merchant | -- | - | NR | |
- |
KICK'S FOR FREE (Hadaaf-Uncle's Pet) | 49.5 | Altaf Hussain | B. Prakash | -- | - | NR | |
- |
HOLLYWOOD WILDCAT (Ilheus-Easy Jet) | 45.5 | S. K. Sunderji | V. Munot | -- | - | NR | |
- |
ROZANSKY (Road to Glory-Rhineland) | 54.0 | Jayantilal Gor | P. Ajay | -- | - | NR | |
- |
ARBITRAGE /OLD (Farajullah-Adieu) | 50.0 | Rehanullah Khan | S. Sameer | -- | - | NR | |
- |
ZERBILLA (Tocave Botta-River Princess) | 51.5 | S. S. Shah | T. S. Jodha | -- | - | NR | |
1 |
HOT STUFF (Tecorno-Tres Define) | 52.0 | 3/4 | Robert D'Mellow | M. Narredu | -- | 1:03:01 | NR |
2 |
SECRETLY (Traveler's Aide-Tripti) | 52.0 | 3/4 | V. Khanna | R. Biramne | -- | - | NR |
3 |
FIRST KNIGHT (Reasonable-Knight's Darling) | 48.5 | 3/4 | M. P. Jodha | P. S. Deora | -- | - | NR |
4 |
PEACOCK THRONE (World Tour-Sweetberry) | 53.0 | Narendra Lagad | Ritesh | -- | - | NR |