Race Results for Race No. 324 run on 10-03-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
PRETTY USHA (Vibrant-Club Cry) | 49.5 | Adil Dajee | C. Chowgule | -- | - | NR | |
- |
SCARLETT (Zaheer-Infra Red) | 58.0 | Rehanullah Khan | Mansoor Khan | -- | - | NR | |
- |
MOON ROCK (Gombos-Conquest) | 49.5 | Robert D'Mellow | P. Deepak | -- | - | NR | |
- |
ALL SET (Every Time-Amaravathi) | 57.5 | Ivor Fernandes | S. Bhadke | -- | - | NR | |
- |
ROBBINS (Zaheer-Nartika) | 54.0 | Rehanullah Khan | R. Biramne | -- | - | NR | |
- |
SHANDRUT (Royal And Regal-Commanding Lady) | 49.0 | S. N. Joshi | Narendra Singh | -- | - | NR | |
- |
LORD MAYO (Lumineux-For The Cruise) | 45.5 | Himmat Singh | R. H. Choksey | -- | - | NR | |
- |
PARK BEAUTY (Zaheer-Satin Surprise) | 51.5 | S. K. Sunderji | Ronald | -- | - | NR | |
- |
JAPPELOUP (Royal Tern-Jhoomkee) | 52.5 | Adil Dajee | T. Bernard | -- | - | NR | |
- |
ROMAN ROYALTY (Royal Tern-Roma) | 56.0 | S. S. Shah | M. Solomon | -- | - | NR | |
- |
ASTUTE (Malvado-Joint Venture) | 58.5 | Sorab F. Jilla | D. M. Jadhav | -- | - | NR | |
- |
IKTIR (Adjamoun-Beauty Spot) | 51.5 | M. K. Jadhav | D. A. Naik | -- | - | NR | |
- |
FRIEND'S OPINION (Maratha Lancer-Angerkey) | 54.5 | Mansoor Shah | G. F. Kennedy | -- | - | NR | |
- |
KARVEER GUARD (Mossy Bank-Eiffel Tower) | 51.0 | Nosher Cama | S. S. Rathore | -- | - | NR | |
- |
HOT TO TROT /OLD (Mulino-Swan River) | 48.5 | Sorab F. Jilla | G. Oza | -- | - | NR | |
- |
REDEEMER (Everyday II-Divine Gift) | 56.0 | Dilip S. Chavan | Vishwas | -- | - | NR | |
- |
SPALLATION (Mulino-Macushla) | 51.5 | Ivor Fernandes | R. Rokade | -- | - | NR | |
- |
SUNDAY STORM /H (T.V.Sunday-Winds of Change) | 59.0 | Rehanullah Khan | Ikram Khan | -- | - | NR | |
1 |
FIRES WITHIN (Abington-Charmed Life Too) | 52.5 | 3 3/4 | Robert D'Mellow | V. Chandrakant | -- | 1:02:09 | NR |
2 |
AUGUST TIGER (Abington-Weatherproof) | 51.0 | 2 3/4 | Mansoor Shah | Anand | -- | - | NR |
3 |
SPOT DECISION (Red Satin-Nebula) | 42.0 | 1 1/4 | Sorab F. Jilla | K. M. Pandey | -- | - | NR |
4 |
NATURAL FEELING (Pearl of Life-Natural Elegance) | 53.0 | Himmat Singh | Swaroop Singh | -- | - | NR |