Race Results for Race No. 300 run on 03-03-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
CLASSIC JIM (Lord Jim-Madira) | 58.0 | S. N. Joshi | Narendra Singh | -- | - | NR | |
- |
BRAZILIAN BEAUTY /OLD (Common Land-Nimara) | 49.5 | Sorab F. Jilla | D. M. Jadhav | -- | - | NR | |
- |
WISDOM STAR (Eupalinos-Zera) | 49.0 | Nosher Cama | V. Naidu | -- | - | NR | |
- |
ACROTERION (Eupalinos-Archiduchess) | 59.0 | Bashir I. Khan | Ronald | -- | - | NR | |
- |
FRIEND'S OPINION (Maratha Lancer-Angerkey) | 57.5 | Mansoor Shah | T. Bernard | -- | - | NR | |
- |
MANDORI (Scintillating Air-Sure Pink) | 58.0 | Dasrath Singh | Hanumant Singh | -- | - | NR | |
- |
TESTAROSSA (Ilheus-Charming Princes) | 47.0 | Sorab F. Jilla | Rajeev Pandey | -- | - | NR | |
- |
SPORTING BET (Eupalinos-Sure Pink) | 53.0 | Nosher Cama | G. F. Kennedy | -- | - | NR | |
- |
GLAD TIMES (World Tour-Gladstone) | 58.0 | S. H. Irani | Jayantilal | -- | - | NR | |
- |
NEW YORKER (Sovereign Crown-Labdhi) | 55.5 | Mansoor Shah | N. Ahmed | -- | - | NR | |
- |
FOR ALL SEASONS (Vibrant-Native Royalty) | 48.5 | Mansoor Shah | B. M. Shekhar | -- | - | NR | |
1 |
INDIVIDUALITY (Master Lad-Marbella) | 47.0 | 2 3/4 | Narendra Lagad | H. G. Rathod | -- | 1:29:08 | NR |
2 |
VISHVAMITRA (River Grove-Sundancer) | 60.0 | 5 1/2 | Aditya Raste | S. M. Johnson | -- | - | NR |
3 |
RIVER POWER (River Grove-Cherry Bee) | 60.0 | Shd | C. A. Kuts | Warren Singh | -- | - | NR |
4 |
DOITNOW (Ilheus-Springtime) | 56.5 | Purtu Singh | P. S. Deora | -- | - | NR |