Race Results for Race No. 315 run on 30-10-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
SPOT DECISION (Red Satin-Nebula) | 56.5 | Sorab F. Jilla | Hamir Singh | -- | - | NR | |
- |
SHARE THE TREASURE (Eupalinos-Sonorica) | 56.0 | Adil Dajee | T. Mahesh | -- | - | NR | |
- |
FOR ALL SEASONS (Vibrant-Native Royalty) | 50.5 | Mansoor Shah | B. M. Shekhar | -- | - | NR | |
- |
MANDORI (Scintillating Air-Sure Pink) | 55.0 | Dasrath Singh | Hanumant Singh | -- | - | NR | |
- |
ROSABELLE /OLD (Pathfinder-Sweet Afton) | 57.5 | Rehanullah Khan | R. Biramne | -- | - | NR | |
- |
GOLDEN GANG (Northern Comfort-Sutton Sherry) | 55.5 | Janardhan | E. Phillips | -- | - | NR | |
- |
KAJAL (River Grove-Forever Amber) | 47.0 | Ivor Fernandes | Amyn Merchant | -- | - | NR | |
- |
INSIDE INFORMATION (Quarterly Report-Formula One) | 51.5 | Purtu Singh | R. Oliver | -- | - | NR | |
- |
BRONZZINI (Brave Owen-Minnietonka) | 54.5 | Mansoor Shah | Khurshid Ahmed | -- | - | NR | |
1 |
HAZEL'S DAD (Royal Gleam-The Cairnwell) | 47.0 | 3 1/2 | S. K. Sunderji | Amit Pardeshi | -- | 1:14:09 | NR |
2 |
NEW YORKER (Sovereign Crown-Labdhi) | 47.5 | 1 1/2 | Mansoor Shah | Helleal R. Moses | -- | - | NR |
3 |
KNIGHT'S LOVE (Knight of Medina-True Love) | 59.0 | 1 1/2 | Himmat Singh | M. Solomon | -- | - | NR |
4 |
SHEER STEEL (Master Lad-Falcon Crest) | 46.0 | C. A. Kuts | R. S. Deora | -- | - | NR |