Race Results for Race No. 140 run on 10-09-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
REEF BIRD (Royal Estate-Green Top) | 58.5 | Rehanullah Khan | R. Biramne | -- | - | NR | |
- |
ROYAL TIGER (Pink Tank-Nazneen) | 57.5 | C. Chavan | G. F. Kennedy | -- | - | NR | |
- |
SHAHZAAM (Meteorologist-Meenakari) | 54.0 | Raoul Rego | Ramesh Hegde | -- | - | NR | |
- |
SILVER EAGLE (Zilos-Sinn Fein) | 58.0 | Hosidar Daji | V. B. Pardeshi | -- | - | NR | |
- |
SHANOORA (Bonol-Diamond Rose) | 49.5 | Purtu Singh | P. S. Deora | -- | - | NR | |
- |
RUSSIAN ROULETTE (Simead-Princess Capri) | 46.0 | Mansoor Shah | B. M. Shekhar | -- | - | NR | |
- |
ASTUTE (Malvado-Joint Venture) | 56.0 | Sorab F. Jilla | Hamir Singh | -- | - | NR | |
- |
MAROZIA (Bergamo-Janvier) | 55.5 | Narendra Lagad | Zakir Hussain | -- | - | NR | |
- |
FURIOUS FUN (River Grove-My Bet) | 53.5 | Vijay Kasbekar | T. Bernard | -- | - | NR | |
1 |
PRINCE ARSALAAN (Maratha Lancer-Movenpick) | 59.0 | 1 1/4 | Mansoor Shah | R. Rokade | -- | 1:10:07 | NR |
2 |
AUGUST TIGER (Abington-Weatherproof) | 54.5 | 2 3/4 | D. D. Pillai | M. Narredu | -- | - | NR |
3 |
APPEAL (Scintillating Air-Aspire) | 56.5 | 2 3/4 | M. K. Jadhav | M. Solomon | -- | - | NR |
4 |
COLONEL BOGEY (Boy Trumpeter-Minx) | 53.0 | S. H. Irani | Vinod | -- | - | NR |