Race Results for Race No. 80 run on 15-08-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
PICTURE GALLERY (Northern Comfort-Swan Lake) | 58.5 | Ivor Fernandes | R. Rokade | -- | - | NR | |
- |
GAMELY (Aliante-Hatsoff) | 48.0 | M. K. Jadhav | P. Belose | -- | - | NR | |
- |
MONDAY MORNING (Lykaion-Mrignayni) | 58.5 | D. Todywalla | M. Vishwanath | -- | - | NR | |
- |
SEATTLE SWING (Northern Comfort-Rivabrella) | 53.5 | Sorab F. Jilla | Hamir Singh | -- | - | NR | |
- |
CANNON BALL (Malvado-Only Girl) | 50.5 | Himmat Singh | G. S. Parmar | -- | - | NR | |
- |
QUALITAIRE (Lykaion-Greek Goddess) | 42.0 | Nana Raghunath | S. K. Jadhav | -- | - | NR | |
- |
CYRANNO (Northern Comfort-Anamta) | 53.0 | S. H. Irani | G. Janardhan | -- | - | NR | |
- |
KNIGHT'S LOVE (Knight of Medina-True Love) | 49.0 | Himmat Singh | V. Naidu | -- | - | NR | |
- |
PRITHVI (Common Land-Always Yours) | 54.0 | Narendra Lagad | V. Gharat | -- | - | NR | |
- |
WISDOM STAR (Eupalinos-Zera) | 51.0 | Nosher Cama | R. Biramne | -- | - | NR | |
- |
SHARE THE TREASURE (Eupalinos-Sonorica) | 54.5 | Adil Dajee | S. Kapoor | -- | - | NR | |
1 |
SCAM (Hazim-Ruling Calash) | 55.5 | nk | M. P. Jodha | S. R. Bhagwat | -- | 2:02:08 | NR |
2 |
RUSSIAN TIGER (Blushing River-Knight's Sonata) | 47.0 | 6 | Mansoor Shah | Dharmendar | -- | - | NR |
3 |
SMART EDITION (Smarten Up-Lavina) | 53.0 | 6 | B. K. Lagad | J. E. Pereira | -- | - | NR |
4 |
SILVER EAGLE (Zilos-Sinn Fein) | 58.5 | Hosidar Daji | Malcolm Kharadi | -- | - | NR | |
WD |
ACROTERION (Eupalinos-Archiduchess) | - | Bashir I. Khan | Rajeev Pandey | -- | - | NR |