Race Results for Race No. 70 run on 14-08-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
NEW YORKER (Sovereign Crown-Labdhi) | 47.0 | Mansoor Shah | Dharmendar | -- | - | NR | |
- |
SHEER STEEL (Master Lad-Falcon Crest) | 48.5 | C. A. Kuts | J. K. Irani | -- | - | NR | |
- |
PROFILE (OLD) (Lumineux-Lajwanti) | 56.0 | Himmat Singh | Ibrahim Khan | -- | - | NR | |
- |
FREEDOM LOVER (Vibrant-Sierra Sue) | 57.0 | Rehanullah Khan | Ikram Khan | -- | - | NR | |
- |
FOR ALL SEASONS (Vibrant-Native Royalty) | 52.5 | Mansoor Shah | C. Chowgule | -- | - | NR | |
- |
RUSSIAN ROULETTE (Simead-Princess Capri) | 46.5 | Mansoor Shah | B. M. Shekhar | -- | - | NR | |
- |
EVENING GLORY (Zilos-Tiffany) | 56.5 | C. A. Kuts | Ranjeet Shinde | -- | - | NR | |
- |
SMASHER /OLD (Tecorno-Leyani) | 57.5 | Vijay Kasbekar | T. Bernard | -- | - | NR | |
- |
FAITHFUL (Red Rocket-Patriarcha) | 59.0 | Janardhan | J. Anthony | -- | - | NR | |
- |
CASTLE ROCK (Corca Baiscinn-Rose Riot) | 47.5 | Sorab F. Jilla | Malcolm Kharadi | -- | - | NR | |
- |
GOLDEN TIMES (Czarinsky-Iltejah) | 56.0 | Nosher Cama | G. F. Kennedy | -- | - | NR | |
- |
KAJAL (River Grove-Forever Amber) | 45.0 | Ivor Fernandes | Hanumant Singh | -- | - | NR | |
- |
OCEAN HEART (Red Rocket-Nalanda) | 56.0 | Janardhan | E. Phillips | -- | - | NR | |
- |
ASTUTE (Malvado-Joint Venture) | 58.5 | Sorab F. Jilla | Hamir Singh | -- | - | NR | |
1 |
PALLAVI (River Grove-Sweet Caroline) | 45.0 | 3/4 | G. Chavan | Rajeev Pandey | -- | 1:11:02 | NR |
2 |
EL SALVADOR (Meteorologist-Artful Queen) | 56.0 | 2 3/4 | C. A. Kuts | S. R. Bhagwat | -- | - | NR |
3 |
REGATTA BOY (Every Time-Aurioliza) | 59.5 | 2 3/4 | Rehanullah Khan | R. Biramne | -- | - | NR |
4 |
CLASSIC GIFT (Meteorologist-Common Gift) | 56.0 | M. K. Jadhav | P. Belose | -- | - | NR |