Race Results for Race No. 299 run on 24-03-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
PRETTY USHA (Vibrant-Club Cry) | 55.5 | Mansoor Shah | R. Rokade | -- | - | NR | |
- |
TREASURE POINT (Treasure Leaf-Cedar Point) | 54.0 | Sorab F. Jilla | Hamir Singh | -- | - | NR | |
- |
DON QUIXOTE (River Grove-Ivoire) | 59.0 | Ivor Fernandes | Bajrang Singh | -- | - | NR | |
- |
SPALLATION (Mulino-Macushla) | 56.0 | Ivor Fernandes | G. S. Parmar | -- | - | NR | |
- |
SHANOORA (Bonol-Diamond Rose) | 54.0 | Purtu Singh | R. Oliver | -- | - | NR | |
- |
RUSSIAN ROULETTE (Simead-Princess Capri) | 49.0 | Mansoor Shah | D. M. Jadhav | -- | - | NR | |
- |
GOLDEN TIMES (Czarinsky-Iltejah) | 51.0 | Nosher Cama | Amyn Merchant | -- | - | NR | |
- |
DAMINI (Ballo-Sweet Sandy) | 55.0 | Rehanullah Khan | S. Kapoor | -- | - | NR | |
- |
FURIOUS FUN (River Grove-My Bet) | 53.0 | Vijay Kasbekar | P. Deepak | -- | - | NR | |
- |
SCAM (Hazim-Ruling Calash) | 58.0 | Purtu Singh | S. Bhadke | -- | - | NR | |
1 |
FIELD TIGER (Everynsky-Boney Em) | 48.0 | 1 | Mansoor Shah | Dharmendar | -- | 1:04:01 | NR |
2 |
PRITHVI (Common Land-Always Yours) | 48.5 | 1/2 | Narendra Lagad | H. G. Rathod | -- | - | NR |
3 |
KAJAL (River Grove-Forever Amber) | 49.5 | nk | Ivor Fernandes | K. Sunil | -- | - | NR |
4 |
FLIGHT COMMANDER (Lykaion-Full Flight) | 53.5 | Ivor Fernandes | J. George | -- | - | NR |