Race Results for Race No. 217 run on 15-02-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
INSIDE INFORMATION (Quarterly Report-Formula One) | 47.5 | Purtu Singh | R. Oliver | -- | - | NR | |
- |
SEATTLE SWING (Northern Comfort-Rivabrella) | 58.5 | Imtiaz A. Sait | M. Irani | -- | - | NR | |
- |
SURYAVEER /OLD (Scintillating air-Tiger Shark) | 54.5 | Robert D'Mellow | M. Barathe | -- | - | NR | |
- |
GOLDEN QUEST /OLD (Sovereign Silver-Conquest) | 53.0 | Nosher Cama | V. Naidu | -- | - | NR | |
- |
FLIGHT COMMANDER (Lykaion-Full Flight) | 54.0 | Ivor Fernandes | Uzzi R. Moses | -- | - | NR | |
- |
PROFILE (OLD) (Lumineux-Lajwanti) | 54.0 | Himmat Singh | Ibrahim Khan | -- | - | NR | |
- |
FURIOUS FUN (River Grove-My Bet) | 57.0 | Vijay Kasbekar | Hanut Singh | -- | - | NR | |
1 |
PICTURE GALLERY (Northern Comfort-Swan Lake) | 56.0 | 1/2 | Ivor Fernandes | Bajrang Singh | -- | 1:16:02 | NR |
2 |
REDEEMER (Everyday II-Divine Gift) | 50.0 | 3 3/4 | Dilip S. Chavan | J. E. Pereira | -- | - | NR |
3 |
RUSSIAN ROULETTE (Simead-Princess Capri) | 50.0 | Hd | Mansoor Shah | B. Prithviraj | -- | - | NR |
4 |
CONFUSE (Escapologist\Confusion-Noble Deed) | 47.0 | Vijay Kasbekar | P. Belose | -- | - | NR |