Race Results for Race No. 139 run on 12-09-1992 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
FLYING YAKSHI (Godstone-Not So Little) | 45.5 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
- |
FURIOUS FUN (River Grove-My Bet) | 50.5 | Vijay Kasbekar | C. Chowgule | -- | - | NR | |
- |
YOUNG GENERATION (Lumineux-Generation Gap) | 59.0 | M. P. Jodha | S. Kapoor | -- | - | NR | |
- |
WAY TO GLORY (Road To Glory-Miss Tokyo) | 57.5 | Sorab F. Jilla | Hamir Singh | -- | - | NR | |
- |
GRAND SCALE (Chief Admiral-Encouraging Word) | 52.0 | Narendra Lagad | S. Sameer | -- | - | NR | |
- |
SILVER HAWK (Escapologist-Connaught Peak) | 58.0 | Hosidar Daji | M. Solomon | -- | - | NR | |
- |
DOITNOW (Ilheus-Springtime) | 54.5 | Purtu Singh | V. Chandrakant | -- | - | NR | |
1 |
THUNDER STAR /OLD (Red Bend-Running Bear) | 59.5 | 1 1/4 | Nosher Cama | Bajrang Singh | -- | 1:14:03 | NR |
2 |
MACCABEE (Mulino-Moon Fairy) | 52.0 | 5 | Altaf Hussain | Dharmendar | -- | - | NR |
3 |
ALL SET (Every Time-Amaravathi) | 47.5 | 1/2 | Ivor Fernandes | Helleal R. Moses | -- | - | NR |
4 |
BATTENFELD (Lumineux-Queen's Run) | 51.5 | S. Mangalorkar | M. Narredu | -- | - | NR |