Race Results for Race No. 65 run on 13-12-1991 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
LITOLIER (Mighty Sparrow-Recollect) | 50.5 | D. Todywalla | Ajay More | -- | - | NR | |
- |
TEJOMOHINI (River Grove-My Bet) | 50.5 | Himmat Singh | Swaroop Singh | -- | - | NR | |
- |
KITE (Abington-Champagne Princess) | 47.5 | M. P. Jodha | V. Chandrakant | -- | - | NR | |
- |
GOLD FLASH (River Grove-Princess Royal) | 52.5 | Ivor Fernandes | M. Solomon | -- | - | NR | |
- |
LAMBADA DANCER (Lykaion-Tivoli) | 49.5 | D. D. Pillai | Mansoor Khan | -- | - | NR | |
- |
NATURAL FLAIR (Lord Zara or Godstone-Anaise) | 48.0 | Himmat Singh | Ibrahim Khan | -- | - | NR | |
- |
CANDID BRAVE (Blushing River-Mahtaab) | 54.0 | D. Todywalla | Saran Singh | -- | - | NR | |
1 |
KULADHAARA (Tecorno-Aygill) | 59.0 | 1 1/4 | Bezan Chenoy | J. Lowe | -- | 1:42:05 | NR |
2 |
LA FIGLIA (Rossini-Lady) | 50.0 | Dist | Dilip S. Chavan | S. R. Bhagwat | -- | - | NR |
3 |
CLASSIC TIFFANY (Zaheer-Zen) | 51.0 | 2 1/4 | Hosidar Daji | R. Biramne | -- | - | NR |
4 |
BLUE LABEL (Pearl of Life-Kiss of Silk) | 54.0 | Nana Raghunath | Jethu Singh | -- | - | NR |