Race Results for Race No. 252 run on 31-10-1991 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
SURYA SARVAR (Hardinvast-Sanjeevani) | 51.5 | Dasrath Singh | Jethu Singh | -- | - | NR | |
- |
LE PREMIER (Manitou-Streak Away) | 53.5 | Ivor Fernandes | S. Kapoor | -- | - | NR | |
- |
YESTERDAY (Aliante-Acushla) | 45.5 | M. K. Jadhav | G. Janardhan | -- | - | NR | |
- |
BLUE LABEL (Pearl of Life-Kiss of Silk) | 55.5 | Nana Raghunath | N. Ahmed | -- | - | NR | |
- |
GROUCHO (Cossack Dancer-Gretel) | 54.0 | M. P. Jodha | K. Sunil | -- | - | NR | |
- |
TREASURE POINT (Treasure Leaf-Cedar Point) | 47.0 | G. Chavan | R. Rokade | -- | - | NR | |
- |
CANNON BALL (Malvado-Only Girl) | 52.0 | Raza Ali | Mahmood Ayub | -- | - | NR | |
- |
SEE THE STAR (Tocave Botta-Romiss) | 51.0 | M. P. Jodha | S. K. Jadhav | -- | - | NR | |
1 |
CORDOBA (Royal Tern-Janine) | 58.5 | Shd | C. A. Kuts | P. S. Bhosle | -- | 1:27:04 | NR |
2 |
TRUE COSSACK (Cossack Dancer-Ever True) | 54.0 | 3 3/4 | Jamshed Dalal | Mansoor Khan | -- | - | NR |
3 |
FOREMOST (Pearl of Life-Roof Garden) | 51.0 | 1 | G.H.Ghassempour | Ranjeet Shinde | -- | - | NR |