Race Results for Race No. 163 run on 24-01-1991 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
ZAPATA (Voluntary-Grand Shiraz) | 47.0 | Janardhan | D. M. Jadhav | -- | - | NR | |
- |
FURIOUS FUN (River Grove-My Bet) | 48.5 | Vijay Kasbekar | Ramesh Hegde | -- | - | NR | |
- |
THUNDER STONE (Godstone-Lajwanti) | 58.5 | Narendra Lagad | Bajrang Singh | -- | - | NR | |
- |
ROSABELLE /OLD (Pathfinder-Sweet Afton) | 47.5 | Rehanullah Khan | S. S. Rathore | -- | - | NR | |
- |
STAR ATTRACTION/ OLD (Gombos-Above) | 53.5 | D. D. Pillai | Kapur Chand | -- | - | NR | |
- |
POINT OF REFERENCE (Home Run-Lady Madonna) | 51.0 | Nana Raghunath | J. K. Parihar | -- | - | NR | |
- |
CANAAN (Godstone-Queen of Sheba) | 48.5 | D. D. Pillai | K. Prasad | -- | - | NR | |
- |
ROYAL ASCOT (Subject To Raise-Dance Little Lady) | 55.5 | Nana Raghunath | S. M. Johnson | -- | - | NR | |
- |
GAMELY (Aliante-Hatsoff) | 54.0 | M. K. Jadhav | Manohar | -- | - | NR | |
1 |
EXUBERANCE /OLD (Malvado-Dilemma) | 53.5 | Shd | G.H.Ghassempour | G. Oza | -- | 1:02:06 | NR |
2 |
GROUCHO (Cossack Dancer-Gretel) | 51.5 | 2 | M. P. Jodha | Hanut Singh | -- | - | NR |