Race Results for Race No. 209 run on 07-10-1990 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
EVANGELIST /OLD (Lumineux-Evangel) | 58.0 | S. Mangalorkar | R. D. Gawali | -- | - | NR | |
- |
BLAZING TRAIL (Prince Moika-Pen Friend) | 51.0 | Robert D'Mellow | J. George | -- | - | NR | |
- |
CHARGING TIGRESS /OLD (Inayat-Blue Fire Lady) | 48.5 | Bashir I. Khan | C. Chowgule | -- | - | NR | |
- |
SVANITA (Lord Of Light-Royal Strides) | 57.5 | Vijay Kasbekar | Ramesh Hegde | -- | - | NR | |
- |
PROFILE (OLD) (Lumineux-Lajwanti) | 48.0 | Himmat Singh | Ibrahim Khan | -- | - | NR | |
- |
FURIOUS FUN (River Grove-My Bet) | 54.5 | Vijay Kasbekar | R. Biramne | -- | - | NR | |
2 |
ROZ BAROZ (Everyday II-Air De Danse) | 58.5 | 6 1/2 | Rehanullah Khan | Ikram Khan | -- | - | NR |
3 |
KEEP MUM (Red Bend-Mama's Mum) | 52.5 | 1/2 | M. K. Jadhav | M. Solomon | -- | - | NR |
4 |
XENOPHON (War Cry-Catalina) | 52.0 | Janardhan | T. Mahesh | -- | - | NR |