| SILVER MOON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (Sinndar - Cloverte [IRE]) | ||||||||||
| VENUE | DATE | RACENO | JOCKEY | CLASS | DISTANCE | WEIGHT | PLACING | TIME | STAKES | VIDEO | 
| BOM | 13-12-2018 | 46 | A. Prakash | 4-30 | 1800 Mtrs | 47.5 | 10 | 1:55:0 | 0 |  | 
| PUN | 29-09-2018 | 125 | Bhawani Singh | 4-30 | 2400 Mtrs | 53.5 | 3 | 2:37:927 | 38640 |  | 
| PUN | 08-09-2018 | 92 | Bhawani Singh | 4-30 4+ | 1800 Mtrs | 54.5 | 8 | 1:57:434 | 0 |  | 
| PUN | 19-08-2018 | 51 | Bhawani Singh | 4-30 4+ | 2000 Mtrs | 55.0 | 3 | 2:9:538 | 38640 |  | 
| PUN | 27-07-2018 | 16 | Bhawani Singh | 4-30 4+ | 1600 Mtrs | 57.0 | 10 | 1:42:611 | 0 |  | 
| BOM | 15-04-2018 | 284 | Bhawani Singh | 1-26 | 2000 Mtrs | 59.5 | 3 | 2:7:216 | 46200 |  | 
| BOM | 01-04-2018 | 260 | Bhawani Singh | 1-26 | 2000 Mtrs | 60.0 | 6 | 2:7:449 | 0 |  | 
| BOM | 23-02-2018 | 189 | Bhawani Singh | 1-26 | 1600 Mtrs | 59.5 | WD | 0:0:0 | 0 |  | 
| BOM | 31-12-2017 | 97 | S. Sunil | 1-26 | 2000 Mtrs | 59.5 | 3 | 2:7:106 | 32250 |  | 
| BOM | 16-12-2017 | 60 | S. Sunil | 1-26 | 1600 Mtrs | 57.0 | 3 | 1:40:723 | 32250 |  | 
| PUN | 07-10-2017 | 150 | S. Sunil | 1-26 | 1000 Mtrs | 60.0 | 11 | 1:2:814 | 0 |  | 
| BOM | 15-12-2016 | 59 | Bhawani Singh | 1-26 | 1200 Mtrs | 57.0 | 12 | 1:16:843 | 0 |  | 
| BOM | 07-12-2014 | 50 | S. Shinde | 2YOM | 1200 Mtrs | 54.0 | 6 | 1:20:72 | 0 |  | 
| Runs Data for SILVER MOON | ||||
|---|---|---|---|---|
| Runs | Wins | Second | Third | Total Stakes | 
| 12 | 0 | 0 | 5 | 187980 | 
