| MAJESTIC LIGHT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (China Visit - Magic Touch ) | ||||||||||
| VENUE | DATE | RACENO | JOCKEY | CLASS | DISTANCE | WEIGHT | PLACING | TIME | STAKES | VIDEO | 
| BOM | 17-03-2016 | 259 | Amyn Merchant | 1-26 | 1200 Mtrs | 58.0 | - | 0:0:0 | 0 |  | 
| BOM | 20-02-2016 | 202 | Amyn Merchant | 1-26 | 1000 Mtrs | 59.0 | 10 | 1:1:75 | 0 |  | 
| BOM | 09-01-2016 | 122 | D. R. Shubham | 20-46 | 1000 Mtrs | 47.0 | 11 | 1:1:21 | 0 |  | 
| BOM | 17-12-2015 | 68 | Amyn Merchant | 20-46 | 1400 Mtrs | 50.5 | 11 | 0:0:0 | 0 |  | 
| BOM | 26-11-2015 | 17 | R. Shelar | 20-46 | 1200 Mtrs | 57.0 | 15 | 1:16:76 | 0 |  | 
| PUN | 19-09-2015 | 141 | Amyn Merchant | 20-46 | 1600 Mtrs | 51.0 | 9 | 1:47:46 | 0 |  | 
| PUN | 05-09-2015 | 103 | Amyn Merchant | 20-46 | 1600 Mtrs | 50.5 | 9 | 1:48:18 | 0 |  | 
| PUN | 22-08-2015 | 72 | Neeraj Rawal | 3YOM | 1400 Mtrs | 56.0 | 9 | 1:30:78 | 0 |  | 
| PUN | 23-07-2015 | 8 | Amyn Merchant | 3YOM | 1000 Mtrs | 56.0 | 8 | 1:2:46 | 0 |  | 
| BOM | 25-04-2015 | 352 | Amyn Merchant | 3YOM | 1000 Mtrs | 55.0 | 8 | 1:1:95 | 0 |  | 
| BOM | 11-04-2015 | 315 | S. Sunil | 3YOM | 1200 Mtrs | 56.0 | 7 | 1:16:41 | 0 |  | 
| Runs Data for MAJESTIC LIGHT | ||||
|---|---|---|---|---|
| Runs | Wins | Second | Third | Total Stakes | 
| 10 | 0 | 0 | 0 | 0 | 
