Name Starts Wins Second Third Winnings
J. M. Livestock Pvt Ltd 28 3 5 7 26,35,283
Five Stars Shipping Co Pvt Ltd 26 7 5 4 23,29,757
SKJ Thoroughbreds Pvt Ltd 19 3 5 3 21,86,289
Mr Geoffrey B. Nagpal 7 6 16,28,961
J. N. Racing & Breeders LLP 12 2 5 2 15,04,592
Mr Sudendu Shah 17 3 4 3 14,96,405
Equus Racing 12 3 1 4 14,58,434
Manjri Horse Breeders' Farm Pvt Ltd 18 5 6 4 14,31,581
Mr Neil Madan Bahal 6 1 1 3 12,78,750
Hallmark Racing & Equine Services LLP*** 3 2 12,69,675
Updated upto 17/09/2023