Name Starts Wins Second Third Winnings
J. M. Livestock Pvt Ltd 19 3 4 6 21,99,034
SKJ Thoroughbreds Pvt Ltd 11 3 3 2 17,11,677
Five Stars Shipping Co Pvt Ltd 16 6 2 16,94,810
DT Racing & Breeders LLP 33 11 7 8 16,55,691
Mr Mukul Sonawala 36 12 8 8 14,23,458
Equus Racing 14 2 5 2 13,22,432
Mrs Preeti C. Shah 16 4 2 4 13,15,215
Bachhawat Farms Pvt Ltd 11 6 1 1 12,68,803
Sarainaga Racing Pvt. Ltd. 6 2 10,02,064
Villoo Poonawalla Racing & Breeding Pvt Ltd 10 4 4 9,05,036
Updated upto 14/09/2025