Name Starts Wins Second Third Winnings
Five Stars Shipping Co Pvt Ltd 52 20 11 5 91,45,875
Mr Mukul Sonawala 59 10 20 11 66,15,818
DT Racing & Breeders LLP 65 12 20 14 62,99,009
J. M. Livestock Pvt Ltd 49 12 9 13 57,14,379
SKJ Thoroughbreds Pvt Ltd 32 8 8 2 56,05,870
Mr Kishore M. Dingra 13 2 3 2 36,13,458
Mrs Liane Luthria 32 9 4 8 35,55,980
Manjri Horse Breeders' Farm Pvt Ltd 24 6 5 6 35,26,894
Mr Vijay B. Shirke 57 14 11 9 32,98,275
Equus Racing 19 4 5 5 32,97,152
Updated upto 19/04/2025