Name Starts Wins Second Third Winnings
J. M. Livestock Pvt Ltd 14 3 3 4 17,88,598
Five Stars Shipping Co Pvt Ltd 13 5 2 15,65,086
DT Racing & Breeders LLP 25 8 6 5 13,26,744
SKJ Thoroughbreds Pvt Ltd 8 2 3 2 12,57,916
Mrs Preeti C. Shah 13 2 2 3 10,95,558
Mr Mukul Sonawala 25 7 6 4 8,53,565
Mr Amarjeet Singh Narula 4 2 2 7,96,950
Equus Racing 9 1 3 1 7,34,455
Villoo Poonawalla Racing & Breeding Pvt Ltd 8 3 3 7,15,934
Mr Ketan S. Wakkar 16 3 4 1 6,97,846
Updated upto 31/08/2025