Foals of Si Senorita ( Riyahi [IRE] -Shamirana [FR]) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
1999 | ch r | Mystic Heights | 6 | 1000903 |
2000 | b f | Fair Always | 4 | 2598784 |
2002 | b f | Queen's Glory | 1 | 241095 |
2003 | b f | Rhapsidion Snow | 11 | 8385405 |
2004 | b g | Highland Prince | 4 | 1038750 |
2005 | b g | Beat Hollow | 1 | 420000 |
2008 | dk b g | Signor Sassi | 6 | 2322750 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st October 2024. It does not include details of siblings abroad or Indian horses' performances abroad. |