Foals of Remembren ( Common Land [GB] -Monica ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
1988 | ch g | Mr.Jack | 1 | 101250 |
1989 | b c | Great Chevalier | 6 | 471250 |
1990 | ch f | Charming Gift | 0 | - |
1992 | ch g | Air Commodore | 4 | 342200 |
1994 | ch g | Turbulent | 2 | 416790 |
1995 | ch g | Astonishment | 0 | - |
1996 | ch f | Vision Of The Seas | 2 | 325780 |
1997 | b f | Ammeter | 1 | 97685 |
1998 | ch g | Aerobatic | 16 | 1141750 |
1999 | b g | Royal Carnival | 5 | 1256735 |
2001 | dk b c | Perfectremembrance | 2 | 593390 |
2002 | b g | Aleksei | 9 | 1808136 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st October 2024. It does not include details of siblings abroad or Indian horses' performances abroad. |