Foals of Queen Of Sheba ( Everyday II [*] -Suparna ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
1987 | gr g | Canaan | 2 | 119800 |
1989 | ro g | Romantic Warrior | 0 | 74500 |
1990 | b g | King Of Babylon | 6 | 531410 |
1993 | b g | Honoured Guest | 3 | 106200 |
1996 | b c | Atlantic Blue | 0 | 27100 |
1997 | b g | Ocelot | 4 | 653250 |
1998 | b f | Red Sand | 6 | 967090 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st October 2024. It does not include details of siblings abroad or Indian horses' performances abroad. |