Foals of Ocean Sunset ( Steinbeck [USA] -Sun Sparkle [USA]) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2001 | ch g | Friendly Fire | 13 | 3575922 |
2002 | b f | Desert Lightning | 3 | 2366749 |
2003 | b g | Strathendrick | 3 | 656945 |
2005 | b f | Sea Princess | 4 | 1118912 |
2006 | b f | De Nada | 3 | 710980 |
2007 | ch f | Endless Horizon | 1 | 344215 |
2008 | ch f | Romantic Sunset | 2 | 468000 |
2009 | b f | Awakening Ray | 0 | - |
2010 | ch g | Our Commander | 2 | 781186 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st October 2024. It does not include details of siblings abroad or Indian horses' performances abroad. |