Foals of Making Waves ( Wassl Reef [GB] -Guiding Light ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
1999 | b g | Sunraj | 5 | 738750 |
2002 | b f | Glorious Breaker | 2 | 2537373 |
2003 | b f | Dunfanaghy | 1 | 555000 |
2005 | b c | Kyles of Bute | 7 | 5347956 |
2006 | b g | Endearment | 1 | 312779 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st October 2024. It does not include details of siblings abroad or Indian horses' performances abroad. |