Foals of Kinski ( Everyday II [*] -Sasannda [IRE]) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
1995 | gr f | Light Reflections | 5 | 408800 |
1998 | b f | Darkside ofthemoon | 2 | 221200 |
1999 | gr g | Steinlen | 22 | 4509634 |
2003 | b g | Kinship | 1 | 56000 |
2004 | b f | Kempinski | 1 | 265500 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st October 2024. It does not include details of siblings abroad or Indian horses' performances abroad. |